Summary | 74 Score | 69 Score | | |
| Performance | Qualcomm MSM8952 Snapdragon 617 3 GB RAM Android OS, v6.0 | Mediatek MT6589 1 GB RAM Android OS, v4.2.2 | | |
| Display | 5 inch 1080 x 1920 pixels 441 PPI Density | 5 inch 540 x 960 pixels 220 PPI Density | | |
| Camera | 13 MP (Main) 4 MP (Front) | 8 MP (Main) | | |
| Battery | 2150 mAh Li-Ion | 2390 mAh Li-Ion | | |
Display |
| Screen Size | 5 inch | 5 inch | | |
| Screen Resolution | 1080x1920 pixels | 540x960 pixels | | |
| Pixel Density | 441 PPI | 220 PPI | | |
| Display Type | AMOLED capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | | |
| Gorilla Glass | Yes | - | | |
| Screen Protection | Corning Gorilla Glass 3 | - | | |
Chipset |
| Brand | HTC Mobiles | Sony Mobiles | | |
| Chipset | Qualcomm MSM8952 Snapdragon 617 | Mediatek MT6589 | | |
| Processor | Octa-core 1.5 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A7 | | |
| RAM | 3 GB RAM | 1 GB RAM | | |
| GPU | Adreno 405 | PowerVR SGX544 | | |
Camera |
| Rear Camera Resolution | 13 MP | 8 MP | | |
| Front Camera Resolution | 4 MP | | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v6.0 | Android OS, v4.2.2 | | |
| Weight | 143 g | 153 g | | |
| Dimensions | 145.8 x 70.8 x 7.3 mm | 141.5 x 74.2 x 8.9 mm | | |
| Thickness | | | | |
Storage |
| Internal Storage | 32 GB | 4 GB | | |
| Card Slot | microSD, up to 200 G | microSD, up to 32 GB | | |
| Other | 32GB storage, microSD card slot | 4GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Micro-SIM | | |
| Bluetooth | v4.1, A2DP, apt-X | v4.0, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 29(700) - Americas | | | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas | HSDPA 900 / 2100 | | |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | | |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2150 mAh | 2390 mAh | | |
| Battery Type | Li-Ion | Li-Ion | | |
| Standby Time | Up to 432 h (3G) | Up to 588 h (2G) / Up to 605 h (3G) | | |
| Talk Time | Up to 16 h (3G) | Up to 14 h (2G) / Up to 12 h 25 min (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass | Accelerometer proximity compass | | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email, IM, Push Email | | |
| Java | No | No | | |
| Other | Fast battery charging (Quick Charge 2.0, 3.0) , Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/eAAC+/WAV player , Document viewer , Photo/video editor | MP4/H.264 player , MP3/eAAC+/WAV player , Document viewer , Photo viewer/editor , Voice memo/dial | | |