Summary | 74 Score | 76 Score | | |
| Performance | Qualcomm MSM8952 Snapdragon 617 3 GB RAM Android OS, v6.0 | MediaTek MT6750T 4 GB RAM Android 7.0 (Nougat) | | |
| Display | 5 inch 1080 x 1920 pixels 441 PPI Density | 5.5 inch 720 x 1280 pixels 267 PPI Density | | |
| Camera | 13 MP (Main) 4 MP (Front) | 13 + 5 MP (Main) 8 MP (Front) Dual Camera | | |
| Battery | 2150 mAh Li-Ion | 3000 mAh Li-ion | | |
Display |
| Screen Size | 5 inch | 5.5 inch | | |
| Screen Resolution | 1080x1920 pixels | 720 x 1280 pixels | | |
| Pixel Density | 441 PPI | 267 PPI | | |
| Display Type | AMOLED capacitive touchscreen, 16M colors | IPS ,2.5D Curved ,bezel-less Display | | |
| Gorilla Glass | Yes | - | | |
| Screen Protection | Corning Gorilla Glass 3 | - | | |
Chipset |
| Brand | HTC Mobiles | Panasonic Mobiles | | |
| Chipset | Qualcomm MSM8952 Snapdragon 617 | MediaTek MT6750T | | |
| Processor | Octa-core 1.5 GHz Cortex-A53 | 1.5 GHz Octa-core processor | | |
| RAM | 3 GB RAM | 4 GB RAM | | |
| GPU | Adreno 405 | | | |
Camera |
| Rear Camera Resolution | 13 MP | 13 + 5 MP | | |
| Front Camera Resolution | 4 MP | 8 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v6.0 | Android 7.0 (Nougat) | | |
| Weight | 143 g | 162 g | | |
| Dimensions | 145.8 x 70.8 x 7.3 mm | 141 x 73.5 x 8.7 mm | | |
| Thickness | 7.3mm | 8.7mm | | |
Storage |
| Internal Storage | 16 GB | 64 GB | | |
| Card Slot | microSD, up to 200 G | microSD, Up to 256GB | | |
| Other | 16GB storage, microSD card slot | 64 GB, Expandable up to 256GB | | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | v4.1, A2DP, apt-X | v4.0 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 29(700) - Americas | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas | UMTS 2100 / 900 MHz | | |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n | | |
| GPS | Yes, with A-GPS, GLONASS | A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2150 mAh | 3000 mAh | | |
| Battery Type | Li-Ion | Li-ion | | |
| Standby Time | Up to 432 h (3G) | | | |
| Talk Time | Up to 16 h (3G) | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass | Accelerometer Proximity Ambient Light | | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | | | |
| Java | No | | | |
| Other | Fast battery charging (Quick Charge 2.0, 3.0) , Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/eAAC+/WAV player , Document viewer , Photo/video editor | | | |