Summary | 74 Score | 79 Score | | |
| Performance | Qualcomm MSM8939 Snapdragon 615 2 GB RAM Android OS, v4.4.2 | Qualcomm Snapdragon 430 3 GB RAM Android 7.1.1 (Nougat) | | |
| Display | 5.5 inch 720 x 1280 pixels 267 PPI Density | 5.5 inch 1080 x 1920 pixels 403 PPI Density | | |
| Camera | 13 MP (Main) 8 MP (Front) | 16 MP (Main) 8 MP (Front) | | |
| Battery | 2600 mAh Li-Po | 3000 mAh Li-ion | | |
Display |
| Screen Size | 5.5 inch | 5.5 inch | | |
| Screen Resolution | 720x1280 pixels | 1080 x 1920 pixels | | |
| Pixel Density | 267 PPI | 403 PPI | | |
| Display Type | LCD capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | Sculpted Corning Gorilla Glass | | |
Chipset |
| Brand | HTC Mobiles | Nokia Mobiles | | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | Qualcomm Snapdragon 430 | | |
| Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | 1.4 GHz Octa-core, Cortex A53 | | |
| RAM | 2 GB RAM | 3 GB RAM | | |
| GPU | Adreno 405 | Adreno 505 | | |
Camera |
| Rear Camera Resolution | 13 MP | 16 MP | | |
| Front Camera Resolution | 8 MP | 8 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v4.4.2 | Android 7.1.1 (Nougat) | | |
| Weight | 155 g | 169 g | | |
| Dimensions | 157.7 x 78.7 x 7.7 mm | 154 x 75.8 x 7.85 mm | | |
| Thickness | 7.7mm | 7.85mm | | |
Storage |
| Internal Storage | 16 GB | 32 GB | | |
| Card Slot | microSD, up to 128 G | microSD, Up to 128GB | | |
| Other | 16GB storage, microSD card slot | 32 GB storage, Expandable up to 128GB | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Micro-SIM | | |
| Bluetooth | v4.0, A2DP, apt-X | v4.1 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | Yes | | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - Asia, India | LTE 2100, LTE 800, LTE 1800, LTE 2600 | | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia | UMTS 1900 / 2100 / 850 / 900 MHz | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi (802.11 a/b/g/n) | | |
| GPS | Yes, with A-GPS, GLONASS | A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2600 mAh | 3000 mAh | | |
| Battery Type | Li-Po | Li-ion | | |
| Standby Time | Up to 424 h (3G) | | | |
| Talk Time | Up to 22 h 40 min (3G) | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity compass | Accelerometer (G-sensor) ambient light sensor e-compass Hall sensor gyroscope proximity sensor | | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | | | |
| Java | No | | | |
| Other | MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV player , Document viewer , Photo/video editor | | | |