Summary | 74 Score | 70 Score | | |
| Performance | MediaTek MT6582 1 GB RAM Android OS, v4.4.2 | MediaTek MT6797M 3 GB RAM Android v6.0 (Marshmallow) | | |
| Display | 5.5 inch 720 x 1280 pixels 267 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
| Camera | 13 MP (Main) 5 MP (Front) | 16 MP (Main) 8 MP (Front) | | |
| Battery | 2600 mAh Li-Po | 3000 mAh Li-ion | | |
Display |
| Screen Size | 5.5 inch | 5.5 inch | | |
| Screen Resolution | 720x1280 pixels | Full HD (1080 x 1920 pixels) | | |
| Pixel Density | 267 PPI | 401 PPI | | |
| Display Type | Capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, Multi-touch | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | HTC Mobiles | Infocus Mobiles | | |
| Chipset | MediaTek MT6582 | MediaTek MT6797M | | |
| Processor | Quad-core 1.3 GHz | Dual core, 2.3 GHz, Cortex A72 + Quad core, 1.85 GHz, Cortex A53 + Quad core, 1.4 GHz, Cortex A53 | | |
| RAM | 1 GB RAM | 3 GB RAM | | |
| GPU | Mali-400 MP2 | Mali-T880 MP4 | | |
Camera |
| Rear Camera Resolution | 13 MP | 16 MP | | |
| Front Camera Resolution | 5 MP | 8 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Geo-Tagging | Autofocus, Touch Focus, Flash | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v4.4.2 | Android v6.0 (Marshmallow) | | |
| Weight | 158 g | | | |
| Dimensions | 156.6 x 78.7 x 8 mm | 153 x 76 x 8.4 mm | | |
| Thickness | | 8.4mm | | |
Storage |
| Internal Storage | 8 GB | 32 GB | | |
| Card Slot | microSD, up to 32 GB | microSD, Up to 128 GB | | |
| Other | 8GB storage, microSD card slot | 32GB, Expandable upto 128GB | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | v4.0, A2DP, apt-X | v4.0 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | | | |
Connectivity |
| VoLTE | | | | |
| 4G | | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | | |
| 3G | HSDPA 900 / 2100 | UMTS 2100 / 900 MHz | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11, b/g/n | | |
| GPS | Yes, with A-GPS, GLONASS | A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2600 mAh | 3000 mAh | | |
| Battery Type | Li-Po | Li-ion | | |
| Standby Time | Up to 460 h (3G) | | | |
| Talk Time | Up to 10 h (3G) | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity compass | IR Blaster | | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | | | |
| Java | No | | | |
| Other | MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV player , Document viewer , Photo/video editor | | | |