Summary | 72 Score | 74 Score | | |
| Performance | Qualcomm APQ8064T Snapdragon 600 2 GB RAM Android OS, v4.2.2 | Snapdragon 425 processor 2 GB RAM Android 6.0.1 Marshmallow | | |
| Display | 5 inch 1080 x 1920 pixels 441 PPI Density | 5 inch 720 x 1280 pixels 293 PPI Density | | |
| Camera | 4 MP (Main) 2.1 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
| Battery | 3200 mAh Li-Po | 2600 mAh Li-ion | | |
Display |
| Screen Size | 5 inch | 5 inch | | |
| Screen Resolution | 1080x1920 pixels | 720x1280 pixel | | |
| Pixel Density | 441 PPI | 293 PPI | | |
| Display Type | Super LCD3 capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | HTC Mobiles | Samsung Mobiles | | |
| Chipset | Qualcomm APQ8064T Snapdragon 600 | Snapdragon 425 processor | | |
| Processor | Quad-core 1.9 GHz Krait 300 | 1.4 GHz quad-core | | |
| RAM | 2 GB RAM | 2 GB RAM | | |
| GPU | Adreno 320 | | | |
Camera |
| Rear Camera Resolution | 4 MP | 13 MP | | |
| Front Camera Resolution | 2.1 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v4.2.2 | Android 6.0.1 Marshmallow | | |
| Weight | 160 g | 143 g | | |
| Dimensions | 144.5 x 70.5 x 10.6 mm | 142.8 * 69.9 * 8.1 mm | | |
| Thickness | 10.6mm | | | |
Storage |
| Internal Storage | 16 GB | 16 GB | | |
| Card Slot | microSD, up to 64 GB | microSD, up to 128 GB | | |
| Other | 16GB storage, microSD card slot | | | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.0, A2DP, apt-X | v4.2 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | Yes | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 3(1800), 7(2600), 20(800) - EMEA | | | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - Asia version | | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 1800 / 1900 / 850 / 900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/g/n | | |
| GPS | Yes, with A-GPS, GLONASS | A-GPS, Glonass | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3200 mAh | 2600 mAh | | |
| Battery Type | Li-Po | Li-ion | | |
| Standby Time | Up to 544 h (2G) / Up to 659 h (3G) | | | |
| Talk Time | Up to 29 h (2G) / Up to 25 h (3G) | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass | Proximity sensor Ambient light sensor Accelerometer. | | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | | | |
| Java | No | | | |
| Other | Dropbox (25 GB cloud storage) , Active noise cancellation with dedicated mic , DivX/XviD/MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV/FLAC player , Document viewer/editor , Photo viewer/editor , Voice memo/dial/commands | | | |