Summary | 78 Score | 76 Score | 77 Score | |
| Performance | Qualcomm MSM8994 Snapdragon 810 3 GB RAM Android OS, v5.0 | Qualcomm Snapdragon 6 GB RAM Android, v7.0 (Nougat) | Qualcomm MSM8996 Snapdragon 821 6 GB RAM Android 7.0 Nougat-based OxygenOS 3.5 | |
| Display | 5.2 inch 1440 x 2560 pixels 565 PPI Density | 5.5 inch 1440 x 2560 pixels 535 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | |
| Camera | 20.2 MP (Main) 13 MP (Front) | 13 MP (Main) 5 MP (Front) | 16 MP (Main) 16 MP (Front) 4K Video Recording | |
| Battery | 2700 mAh Li-Ion | 3600 mAh Li-ion | 3400 mAh Li-ion | |
Display |
| Screen Size | 5.2 inch | 5.5 inch | 5.5 inch | |
| Screen Resolution | 1440x2560 pixels | 1440 x 2560 pixels | Full HD (1080 x 1920 pixels) | |
| Pixel Density | 565 PPI | 535 PPI | 401 PPI | |
| Display Type | Capacitive touchscreen, 16M colors | AMOLED | Optic AMOLED capacitive touchscreen, 16M colors | |
| Gorilla Glass | - | Yes | Yes | |
| Screen Protection | - | - | Corning Gorilla Glass 4 | |
Chipset |
| Brand | HTC Mobiles | Motorola Mobiles | Oneplus Mobiles | |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm Snapdragon | Qualcomm MSM8996 Snapdragon 821 | |
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | Octa core processor | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
| RAM | 3 GB RAM | 6 GB RAM | 6 GB RAM | |
| GPU | Adreno 430 | | Adreno 530 | |
Camera |
| Rear Camera Resolution | 20.2 MP | 13 MP | 16 MP | |
| Front Camera Resolution | 13 MP | 5 MP | 16 MP | |
| Video | | | 4K Video Recording | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android OS, v5.0 | Android, v7.0 (Nougat) | Android 7.0 Nougat-based OxygenOS 3.5 | |
| Weight | 161 g | | 158 g | |
| Dimensions | 151 x 73 x 10 mm | | 152.7 x 74.7 x 7.35 mm | |
| Thickness | 10mm | | 7.35mm | |
Storage |
| Internal Storage | 32 GB | 64 GB | 64 GB | |
| Card Slot | microSD, up to 128 G | microSD, Up to 2TB | No MicroSD Slot | |
| Other | 32GB storage, microSD card slot | 32GB storage, Expandable up to 2TB | 64GB InBuilt strorage | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | |
| Bluetooth | v4.1, A2DP, apt-X | v4.1 | v4.2, A2DP, LE | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | Yes | | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | A-GPS | A-GPS, GLONASS, BDS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2700 mAh | 3600 mAh | 3400 mAh | |
| Battery Type | Li-Ion | Li-ion | Li-ion | |
| Standby Time | Up to 363 h (2G) / Up to 416 h (3G) | | | |
| Talk Time | Up to 26 h (2G) / Up to 21 h (3G) | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass | Accelerometer Ambient Light Gyroscope Hall Effect Magnetometer Proximity | Accelerometer Gyroscope Proximity Compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, IM, Push Email | |
| Java | No | | | |
| Other | Fast battery charging: 60% in 30 min (Quick Charge 2.0) , Active noise cancellation with dedicated mic , MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV player , Document editor , Photo/video editor | | | |