Summary | 81 Score | 74 Score | 72 Score | |
| Performance | Qualcomm Snapdragon 835 4 GB RAM Android 8.0.0, Oreo | Qualcomm SDM670 Snapdragon 670 4 GB RAM Android v9.0 (Pie) | Qualcomm SDM670 Snapdragon 670 4 GB RAM Android v9.0 (Pie) | |
| Display | 6 inch 1440 x 2880 pixels 538 PPI Density | 5.6 inch 1080 x 2220 pixels 441 PPI Density | 6 inch 1080 x 2160 pixels 402 PPI Density | |
| Camera | 12.2 MP (Main) 8 MP (Front) 4K Video Recording | 12.2 MP (Main) 8 MP (Front) | 12.2 MP (Main) 8 MP (Front) | |
| Battery | 3520 mAh Li-ion | 3000 mAh Li-Po | 3700 mAh Li-Po | |
Display |
| Screen Size | 6 inch | 5.6 inch | 6 inch | |
| Screen Resolution | 1440 x 2880 pixels | 1080 x 2220 Pixels | 1080 x 2160 Pixels | |
| Pixel Density | 538 PPI | 441 PPI | 402 PPI | |
| Display Type | QHD+ pOLED | OLED capacitive touchscreen, 16M colors | OLED capacitive touchscreen, 16M colors | |
| Gorilla Glass | Yes | Yes | - | |
| Screen Protection | 3D Corning Gorilla Glass 5 | Asahi Dragontrail Glass | - | |
Chipset |
| Brand | Google Mobiles | Google Mobiles | Google Mobiles | |
| Chipset | Qualcomm Snapdragon 835 | Qualcomm SDM670 Snapdragon 670 | Qualcomm SDM670 Snapdragon 670 | |
| Processor | 2.35Ghz + 1.9Ghz, 64Bit Octa-Core | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| RAM | 4 GB RAM | 4 GB RAM | 4 GB RAM | |
| GPU | Adreno 540 | Adreno 615 | Adreno 615 | |
Camera |
| Rear Camera Resolution | 12.2 MP | 12.2 MP | 12.2 MP | |
| Front Camera Resolution | 8 MP | 8 MP | 8 MP | |
| Video | 4K Video Recording | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android 8.0.0, Oreo | Android v9.0 (Pie) | Android v9.0 (Pie) | |
| Weight | 175 g | 147 g | 167 g | |
| Dimensions | 157.9 x 76.7 x 7.9 mm | 151.3 x 70.1 x 8.2 mm | 160.1 x 76.1 x 8.2 mm | |
| Thickness | 7.9mm | 8.2mm | 8.2mm | |
Storage |
| Internal Storage | 64 GB | 64 GB | 64 GB | |
| Card Slot | No microSD | | No | |
| Other | 64 GB,Non-Expandable | | | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | |
| Bluetooth | 5.0 + LE | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | Yes | | | |
Connectivity |
| VoLTE | | | Dual SIM Dual VoLTE | |
| 4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | | | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | | | |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| GPS | A-GPS, GLONASS, GALILEO | with A-GPS, GLONASS, GALILEO | With A-GPS, GLONASS, GALILEO | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3520 mAh | 3000 mAh | 3700 mAh | |
| Battery Type | Li-ion | Li-Po | Li-Po | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Proximity Ambient light sensor Accelerometer Gyrometer Magnetometer Hall effect sensor Barometer | Proximity Sensor Ambient Light Sensor Accelerometer Gyrometer Magnetometer Barometer Android Sensor Hub Haptics | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |