Summary | 76 Score | 74 Score | | |
| Performance | Mediatek MT6755 Helio P10 4 GB RAM Android OS, v5.1 | Qualcomm Snapdragon 801 2 GB RAM Android OS, v4.4.2 (KitKat) | | |
| Display | 4.2 inch 720 x 1280 pixels 350 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | | |
| Camera | 16 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
| Battery | 2530 mAh Li-Ion | 2700 mAh Li-Po | | |
Display |
| Screen Size | 4.2 inch | 5 inch | | |
| Screen Resolution | 720x1280 pixels | 1080x1920 pixels | | |
| Pixel Density | 350 PPI | 441 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | Capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Gionee Mobiles | HTC Mobiles | | |
| Chipset | Mediatek MT6755 Helio P10 | Qualcomm Snapdragon 801 | | |
| Processor | Octa-core | Quad-core 2.5 GHz Krait 400 | | |
| RAM | 4 GB RAM | 2 GB RAM | | |
| GPU | Mali-T860MP2 | Adreno 330 | | |
Camera |
| Rear Camera Resolution | 16 MP | 13 MP | | |
| Front Camera Resolution | 5 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v5.1 | Android OS, v4.4.2 (KitKat) | | |
| Weight | 207 g | 151 g | | |
| Dimensions | 124.1 x 62.8 x 16.5 mm | 145.4 x 70.2 x 10 mm | | |
| Thickness | 16.5mm | 10mm | | |
Storage |
| Internal Storage | 64 GB | 16 GB | | |
| Card Slot | microSD, up to 128 G | microSD, up to 128 G | | |
| Other | 64GB storage, microSD card slot | 16/32GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Single SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Nano-SIM | | |
| Bluetooth | v4.0, A2DP, LE | v4.0, A2DP, apt-X | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | Yes | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | | |
| 3G | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | | |
| 2G | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | | |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2530 mAh | 2700 mAh | | |
| Battery Type | Li-Ion | Li-Po | | |
| Standby Time | | Up to 643 h (3G) | | |
| Talk Time | | Up to 24 h (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Fingerprint accelerometer proximity | Accelerometer gyro proximity compass barometer | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email | | |
| Java | No | No | | |
| Other | MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer | Fast battery charging: 60% in 30 min (Quick Charge 2.0) , Active noise cancellation with dedicated mic , MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV player , Document viewer/editor , Photo viewer/editor , Voice memo/dial/commands | | |