Summary | 78 Score | 77 Score | 80 Score | 76 Score |
| Performance | MediaTek MT6753 3 GB RAM Android, Marshmallow 6.0 | Qualcomm Snapdragon 616 3 GB RAM Android v5.1 (Lollipop) | Qualcomm MSM8953 Snapdragon 625 4 GB RAM Android OS, v6.0.1 (Marshmallow) | Qualcomm Snapdragon 650 MSM8956 3 GB RAM Android v5.1 (Lollipop) |
| Display | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density |
| Camera | 13 MP (Main) 8 MP (Front) | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | 16 MP (Main) 5 MP (Front) |
| Battery | 3150 mAh Li-ion | 4900 mAh Li-Po | 5100 mAh Li-po | 4050 mAh Li-Po |
Display |
| Screen Size | 5.5 inch | 5.5 inch | 5.5 inch | 5.5 inch |
| Screen Resolution | 1920 x 1080 pixels | Full HD (1080 x 1920 pixels) | 1920 | Full HD (1080 x 1920 pixels) |
| Pixel Density | 401 PPI | 401 PPI | 401 PPI | 401 PPI |
| Display Type | IPS LCD, Multi-touch, Corning Gorilla Glass 3 protection | IPS LCD Capacitive Touchscreen, Multi-touch | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, Multi-touch |
| Gorilla Glass | Yes | Yes | - | - |
| Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | - | - |
Chipset |
| Brand | Gionee Mobiles | Lenovo Mobiles | Lenovo Mobiles | Xiaomi Mobiles |
| Chipset | MediaTek MT6753 | Qualcomm Snapdragon 616 | Qualcomm MSM8953 Snapdragon 625 | Qualcomm Snapdragon 650 MSM8956 |
| Processor | 1.3 GHz Octa-Core | Octa core (1.5 GHz, Quad core, Cortex A53 + 1.2 GHz, Quad core, Cortex A53) | Octa-core 2.0 GHz Cortex-A53 | Hexa Core (1.8 GHz, Dual core, Cortex A72 + 1.2 GHz, Quad core, Cortex A53) |
| RAM | 3 GB RAM | 3 GB RAM | 4 GB RAM | 3 GB RAM |
| GPU | Mali T720 GPU | Adreno 405 | Adreno 506 | Adreno 510 |
Camera |
| Rear Camera Resolution | 13 MP | 13 MP | 13 MP | 16 MP |
| Front Camera Resolution | 8 MP | 5 MP | 5 MP | 5 MP |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android, Marshmallow 6.0 | Android v5.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) | Android v5.1 (Lollipop) |
| Weight | 161 g | 187 g | 177 g | 164 g |
| Dimensions | 154.5 mm x 75.6 mm x 8.15 mm | 152.9 x 75.6 x 9.9 mm | 153 x 76 x 8.3 mm | 150 x 76 x 8.6 mm |
| Thickness | 8.15mm | 9.9mm | 8.3mm | 8.6mm |
Storage |
| Internal Storage | 32 GB | 32 GB | 32 GB | 32 GB |
| Card Slot | microSD, up to 128 G | microSD, Up to 128 GB | microSD, up to 128GB | microSD, up to 32 GB |
| Other | 32GB, Expandable upto 128 GB (microSD) | 32GB, Expandable upto 128GB | 32GB storage, Expandable up to 128GB | 32GB, Expandable upto 32GB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Micro-SIM | Nano-SIM | Nano-SIM | Micro-SIM |
| Bluetooth | v4.1 | v4.1 | v4.1, A2DP, LE | v4.1 |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | No | | | No |
Connectivity |
| VoLTE | | | | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) | 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speeds: download link up to 150mbps & upload links up to 50Mbps | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | UMTS 1900 / 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz GSM | GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11, ac/b/g/n | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
| GPS | A-GPS | A-GPS | A-GPS | A-GPS, Glonass |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3150 mAh | 4900 mAh | 5100 mAh | 4050 mAh |
| Battery Type | Li-ion | Li-Po | Li-po | Li-Po |
| Standby Time | | | Up to 768 h (3G) | |
| Talk Time | | | Up to 32 h (4G) | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Compass | Light sensor Proximity sensor Accelerometer | Vibration Gravitation Proximity Light Gyroscope (Accelerator) Magnetometer (e-Compass) | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
| Messaging | | | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | | | | |
| Other | | | | |