Summary | 79 Score | 69 Score | | |
| Performance | Qualcomm Snapdragon 430 4 GB RAM Android v7.1 (Nougat) | Qualcomm MSM8226 Snapdragon 400 1 GB RAM Android OS, v4.4.2 | | |
| Display | 5.7 inch 720 x 1440 pixels 294 PPI Density | 4.7 inch 540 x 960 pixels 234 PPI Density | | |
| Camera | 13 + 2 MP (Main) 16 MP (Front) Dual Camera | 8 MP (Main) | | |
| Battery | 3030 mAh Li-Po | 2540 mAh Li-Po | | |
Display |
| Screen Size | 5.7 inch | 4.7 inch | | |
| Screen Resolution | 720 x 1440 pixels | 540x960 pixels | | |
| Pixel Density | 294 PPI | 234 PPI | | |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | Corning Gorilla Glass 2 | | |
Chipset |
| Brand | Gionee Mobiles | LG Mobiles | | |
| Chipset | Qualcomm Snapdragon 430 | Qualcomm MSM8226 Snapdragon 400 | | |
| Processor | 1.4 GHz Octa-Core processor | Quad-core 1.2 GHz Cortex-A7 | | |
| RAM | 4 GB RAM | 1 GB RAM | | |
| GPU | Mali-T880 MP2 | Adreno 305 | | |
Camera |
| Rear Camera Resolution | 13 + 2 MP | 8 MP | | |
| Front Camera Resolution | 16 MP | | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android v7.1 (Nougat) | Android OS, v4.4.2 | | |
| Weight | 141 g | 125 g | | |
| Dimensions | 153.75 x 72.6 x 7.85mm | 131.6 x 66 x 9.7 mm | | |
| Thickness | 7.85mm | | | |
Storage |
| Internal Storage | 64 GB | 8 GB | | |
| Card Slot | microSD, Up to 256 GB | microSD, up to 32 GB | | |
| Other | 64 GB, Expandable up to 256 GB | 8GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Normal-SIM | | |
| Bluetooth | v4.2 | v4.0, A2DP, LE, apt-X | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | | | |
| 3G | UMTS 2100 / 900 MHz | HSDPA 900 / 1900 / 2100 | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | | |
| GPS | with A-GPS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3030 mAh | 2540 mAh | | |
| Battery Type | Li-Po | Li-Po | | |
| Standby Time | | Up to 827 h (2G) / Up to 864 h (3G) | | |
| Talk Time | | Up to 29 h (2G) / Up to 19 h (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Accelerometer proximity compass | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | No | | |
| Other | | DivX/XviD/MP4/H.264 player , MP3/WMA/WAV/eAAC+/AC3/FLAC player , Photo viewer/editor , Document viewer , Voice memo/dial | | |