Summary | 74 Score | 75 Score | | |
| Performance | 1 GB RAM Android OS, v4.4.2 | Qualcomm Snapdragon 616 MSM8939 2 GB RAM Android v5.1 (Lollipop) | | |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
| Camera | 8 MP (Main) 2 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
| Battery | 5000 mAh Li-Ion | 3000 mAh Li-Po | | |
Display |
| Screen Size | 5 inch | 5.5 inch | | |
| Screen Resolution | 720x1280 pixels | Full HD (1080 x 1920 pixels) | | |
| Pixel Density | 294 PPI | 401 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, Multi-touch | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Gionee Mobiles | Reliance Jio Lyf Mobiles | | |
| Chipset | | Qualcomm Snapdragon 616 MSM8939 | | |
| Processor | Quad-core 1.3 GHz | Octa core (1.5 GHz, Quad core, Cortex A53 + 1.2 GHz, Quad core, Cortex A53) | | |
| RAM | 1 GB RAM | 2 GB RAM | | |
| GPU | Mali-450 | Adreno 405 | | |
Camera |
| Rear Camera Resolution | 8 MP | 13 MP | | |
| Front Camera Resolution | 2 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v4.4.2 | Android v5.1 (Lollipop) | | |
| Weight | 180 g | 160 g | | |
| Dimensions | 144.5 x 71.5 x 10.4 mm | 155.3 x 77.2 x 8.5 mm | | |
| Thickness | 10.4mm | 8.5mm | | |
Storage |
| Internal Storage | 8 GB | 16 GB | | |
| Card Slot | microSD, up to 128 G | microSD, Up to 128 G | | |
| Other | 8GB storage, microSD card slot | 16GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Nano-SIM | | |
| Bluetooth | v4.0, A2DP | v4.1 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | | |
| 3G | HSDPA 900 / 2100 | UMTS 2100 / 900 MHz | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11, b/g/n | | |
| GPS | Yes, with A-GPS | with A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 5000 mAh | 3000 mAh | | |
| Battery Type | Li-Ion | Li-Po | | |
| Standby Time | Up to 792 h | | | |
| Talk Time | Up to 51 h (2G) / Up to 32 h 30 min (3G) | Up to 14 Hours(4G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity compass | Light sensor Proximity sensor Accelerometer Gyroscope | | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | |
| Java | No | | | |
| Other | Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+ player , Photo/video editor , Document viewer , Voice memo/dial | | | |