Summary | 78 Score | 81 Score | | |
| Performance | MediaTek MT6755 4 GB RAM Android v6.0 (Marshmallow) | Qualcomm MSM8976 Pro Snapdragon 653 4 GB RAM Android, Marshmallow 6.0 | | |
| Display | 6 inch 1080 x 1920 pixels 367 PPI Density | 6 inch 1080 x 1920 pixels 367 PPI Density | | |
| Camera | 16 MP (Main) 8 MP (Front) | 16 MP (Main) 16 + 8 MP (Front) Dual Camera | | |
| Battery | 6000 mAh Li-Po | 4000 mAh Li-ion | | |
Display |
| Screen Size | 6 inch | 6 inch | | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | 1080 x 1920 Pixels | | |
| Pixel Density | 367 PPI | 367 PPI | | |
| Display Type | AMOLED Capacitive Touchscreen, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | Gorilla Glass 5 | | |
Chipset |
| Brand | Gionee Mobiles | Oppo Mobiles | | |
| Chipset | MediaTek MT6755 | Qualcomm MSM8976 Pro Snapdragon 653 | | |
| Processor | Octa core, 2 GHz, Cortex A53 | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) | | |
| RAM | 4 GB RAM | 4 GB RAM | | |
| GPU | Mali-T860 MP2 | Adreno 510 | | |
Camera |
| Rear Camera Resolution | 16 MP | 16 MP | | |
| Front Camera Resolution | 8 MP | 16 + 8 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android v6.0 (Marshmallow) | Android, Marshmallow 6.0 | | |
| Weight | 215 g | 185 g | | |
| Dimensions | 160.50 x 80.60 x 8.20 | 163.63 x 80.8 x 7.35 mm | | |
| Thickness | 8.2mm | 7.35mm | | |
Storage |
| Internal Storage | 128 GB | 64 GB | | |
| Card Slot | microSD, Up to 128 G | microSD, Up to 256 GB | | |
| Other | 128GB storage, microSD card slot | 64GB storage, Expandable up to 256GB | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | | | |
| Bluetooth | v4.0 | v4.1, A2DP, LE | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz GSM | | |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | Wi-Fi 802.11 a/g/n | | |
| GPS | with A-GPS | A-GPS, Glonass | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 6000 mAh | 4000 mAh | | |
| Battery Type | Li-Po | Li-ion | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Accelerometer Proximity Compass | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | | | |
| Other | | | | |