Summary | 76 Score | 75 Score | 76 Score | |
| Performance | MediaTek MT6755 Helio P10 4 GB RAM Android 7.0 (Nougat) | HiSilicon Kirin 925 3 GB RAM Android OS, v4.4.2 | HiSilicon Kirin 655 4 GB RAM Android OS, v6.0 (Marshmallow) with EMUI 4.1 | |
| Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | |
| Camera | 13 MP (Main) 16 MP (Front) | 8 MP (Main) 8 MP (Front) | 12 + 2 MP (Main) 8 MP (Front) Dual Camera | |
| Battery | 4010 mAh Li-ion | 3600 mAh Li-Po | 3340 mAh Li-ion | |
Display |
| Screen Size | 5.5 inch | 5.5 inch | 5.5 inch | |
| Screen Resolution | 1080 x 1920 pixels | 1080x1920 pixels | 1080 x 1920 pixels | |
| Pixel Density | 401 PPI | 401 PPI | 401 PPI | |
| Display Type | AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
| Gorilla Glass | - | - | Yes | |
| Screen Protection | - | - | - | |
Chipset |
| Brand | Gionee Mobiles | Huawei Mobiles | Huawei Mobiles | |
| Chipset | MediaTek MT6755 Helio P10 | HiSilicon Kirin 925 | HiSilicon Kirin 655 | |
| Processor | 2GHz Octa-core Processor | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | 2.1GHz Octa Core Processor | |
| RAM | 4 GB RAM | 3 GB RAM | 4 GB RAM | |
| GPU | Mali-T860 MP2 | Mali-T628 MP4 | Mali-T830MP2 | |
Camera |
| Rear Camera Resolution | 13 MP | 8 MP | 12 + 2 MP | |
| Front Camera Resolution | 16 MP | 8 MP | 8 MP | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android 7.0 (Nougat) | Android OS, v4.4.2 | Android OS, v6.0 (Marshmallow) with EMUI 4.1 | |
| Weight | 183 g | 165 g | 162 g | |
| Dimensions | 154.50 x 76.50 x 8.3 | 150.5 x 75.7 x 7.5 mm | 150.9 x 72.6 x 8.2 mm | |
| Thickness | 8.3mm | 7.5mm | 8.2mm | |
Storage |
| Internal Storage | 64 GB | 16 GB | 64 GB | |
| Card Slot | microSD, Upto 256GB | microSD, up to 128 G | microSD, Upto 128GB | |
| Other | 64GB ,Expandable Upto 256GB | 16GB; 16/32GB storage, microSD card slot | 64GB Storage | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | Dual SIM | |
| SIM Card Type | Micro-SIM | Nano-SIM | Nano-SIM | |
| Bluetooth | v4.0 | v4.0, A2DP, EDR, LE | v4.1, A2DP, EDR, LE | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | Yes (LTE model) | No | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps | LTE band 1(2100), 3(1800), 41(2500) - PE-UL00 | LTE (1800 / 2100 MHz) | |
| 3G | 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | HSDPA 850 / 900 / 1900 / 2100 - PE-UL00 | WCDMA (900 / 2100 MHz) | |
| 2G | GSM (850 / 900 / 1800 / 1900 MHz) | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM (850 / 900 / 1800 / 1900 MHz) | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| GPS | A-GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | A-GPS, GLONASS, BDS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 4010 mAh | 3600 mAh | 3340 mAh | |
| Battery Type | Li-ion | Li-Po | Li-ion | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | G-sensor Proximity Sensor Light Sensor Gyro Sensor | Accelerometer gyro proximity compass | Accelerometer Proximity Compass | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | | No | | |
| Other | | Active noise cancellation with dedicated mic , MP3/WAV/eAAC+/Flac player , MP4/H.265 player , Photo/video editor , Document viewer | | |