Summary | 76 Score | 80 Score | 75 Score | |
| Performance | MediaTek Helio X25 4 GB RAM Android, Marshmallow 6.0 | Qualcomm Snapdragon 653 MSM8976SG 6 GB RAM Android OS, v6.0.1 (Marshmallow) | Qualcomm Snapdragon 820 MSM8996 4 GB RAM Android v6.0 (Marshmallow) | |
| Display | 5.5 inch 1920 x 1280 pixels 401 PPI Density | 6 inch 1080 x 1920 pixels 367 PPI Density | 5.15 inch 1080 x 1920 pixels 428 PPI Density | |
| Camera | 16 MP (Main) 8 MP (Front) | 16 MP (Main) 16 MP (Front) | 16 MP (Main) 4 MP (Front) 4K Video Recording | |
| Battery | 3000 mAh Li-ion | 4000 mAh Li-ion | 3000 mAh Li-Po | |
Display |
| Screen Size | 5.5 inch | 6 inch | 5.15 inch | |
| Screen Resolution | HD (1920 x 1080) | 1920 x 1080 pixels | 1080x1920 pixels | |
| Pixel Density | 401 PPI | 367 PPI | 428 PPI | |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
| Gorilla Glass | - | Yes | Yes | |
| Screen Protection | - | - | Corning Gorilla Glass 4 | |
Chipset |
| Brand | Elephone Mobiles | Samsung Mobiles | Xiaomi Mobiles | |
| Chipset | MediaTek Helio X25 | Qualcomm Snapdragon 653 MSM8976SG | Qualcomm Snapdragon 820 MSM8996 | |
| Processor | Deca core 2.3 GHz | Octa core processor | Dual core, 1.8 GHz, Kryo + Dual core, 1.5 GHz, Kryo | |
| RAM | 4 GB RAM | 6 GB RAM | 4 GB RAM | |
| GPU | | Adreno 510 | Adreno 530 | |
Camera |
| Rear Camera Resolution | 16 MP | 16 MP | 16 MP | |
| Front Camera Resolution | 8 MP | 16 MP | 4 MP | |
| Video | | | 4K Video Recording | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android, Marshmallow 6.0 | Android OS, v6.0.1 (Marshmallow) | Android v6.0 (Marshmallow) | |
| Weight | 128 g | 189 g | 129 g | |
| Dimensions | | 162.9 x 80.7 x 6.9 mm | 144.6 x 69.2 x 7.3 mm | |
| Thickness | | 6.9mm | 7.3mm | |
Storage |
| Internal Storage | 64 GB | 64 GB | 64 GB | |
| Card Slot | microSD | microSD, up to 256 GB | No | |
| Other | 64GB storage | 64GB storage, Expandable up to 256GB | 64GB storage, no card slot | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Micro-SIM | Nano-SIM | Nano-SIM | |
| Bluetooth | v4.0 | v4.2 | v4.2, A2DP, LE | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | | Yes | |
Connectivity |
| VoLTE | | | | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 3G | UMTS 1900 / 2100 / 850 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | HSDPA 850 / 900 / 1900 / 2100 | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| GPS | with A-GPS | A-GPS | Yes, with A-GPS, GLONASS, BDS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 4000 mAh | 3000 mAh | |
| Battery Type | Li-ion | Li-ion | Li-Po | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Proximity sensor Accelerometer Compass | Accelerometer Gyro Sensor Geomagnetic Sensor Proximity Sensor RGB Light Sensor | accelerometer gyro proximity compass barometer | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | | | No | |
| Other | | | | |