Summary | 79 Score | 79 Score | 73 Score | 80 Score |
| Performance | MediaTek MT6750 SoC 4 GB RAM Android 7.0 (Nougat) | MediaTek MT6750 4 GB RAM Android 7.0 (Nougat) | Kirin 960 4 GB RAM Android 7.0 (Nougat) | 4 GB RAM Android , Marshmallow 6.0 |
| Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density |
| Camera | 13 + 0.3 MP (Main) 16 MP (Front) Dual Camera | 13 + 0.3 MP (Main) 16 MP (Front) Dual Camera | 13 MP (Main) 8 MP (Front) | 13 MP (Main) 5 MP (Front) |
| Battery | 3700 mAh Li-ion | 3700 mAh Li-ion | 3500 mAh Li-ion | 3500 mAh Li-ion |
Display |
| Screen Size | 5.5 inch | 5 inch | 5 inch | 5.5 inch |
| Screen Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels | 1920 * 1080 pixels |
| Pixel Density | 401 PPI | 441 PPI | 441 PPI | 401 PPI |
| Display Type | IPS LCD, Multi-touch | IPS LCD, Multi-touch | IPS LCD Capacitive TouchScreen | IPS LCD, Multi-touch |
| Gorilla Glass | - | - | - | - |
| Screen Protection | - | - | - | - |
Chipset |
| Brand | Elephone Mobiles | Elephone Mobiles | Huawei Mobiles | Oukitel Mobiles |
| Chipset | MediaTek MT6750 SoC | MediaTek MT6750 | Kirin 960 | |
| Processor | 1.5GHz Octa core processor | Octa core processor | 1.8 GHz Octa Core Processor | Octa core processor |
| RAM | 4 GB RAM | 4 GB RAM | 4 GB RAM | 4 GB RAM |
| GPU | Mali T860 MP2 GPU | | | |
Camera |
| Rear Camera Resolution | 13 + 0.3 MP | 13 + 0.3 MP | 13 MP | 13 MP |
| Front Camera Resolution | 16 MP | 16 MP | 8 MP | 5 MP |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android 7.0 (Nougat) | Android 7.0 (Nougat) | Android 7.0 (Nougat) | Android , Marshmallow 6.0 |
| Weight | | | 147 g | |
| Dimensions | | | | |
| Thickness | | | | |
Storage |
| Internal Storage | 64 GB | 64 GB | 64 GB | 64 GB |
| Card Slot | microSD, Up to 2 TB | microSD | microSD, up to 256GB | microSD, Up to 128GB |
| Other | 64 GB Storage | 64 GB Storage | 64GB, Expandable up to 256GB | 64GB inbuilt |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | Micro-SIM |
| Bluetooth | v4.1 | v4.1 | v4.2 | v4.1 |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | No | No | | No |
Connectivity |
| VoLTE | | | | |
| 4G | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | 4G LTE |
| 3G | 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G | 850 / 900 / 1800 / 1900 MHz GSM | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi (802.11 a/b/g/n) |
| GPS | A-GPS | A-GPS | A-GPS, Glonass | A-GPS |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3700 mAh | 3700 mAh | 3500 mAh | 3500 mAh |
| Battery Type | Li-ion | Li-ion | Li-ion | Li-ion |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Proximity Compass | Accelerometer Proximity Compass | Accelerometer Proximity G-Sensor Gyro | Accelerometer Proximity |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |