Summary | 76 Score | 69 Score | | |
| Performance | MediaTek MT6737 2 GB RAM Android , Marshmallow 6.0 | Qualcomm MSM8916 Snapdragon 410 1 GB RAM Android OS, v4.4.4 | | |
| Display | 5.5 inch 1280 x 720 pixels 267 PPI Density | 4.5 inch 480 x 800 pixels 207 PPI Density | | |
| Camera | 13 MP (Main) 8 MP (Front) | 5 MP (Main) 2 MP (Front) | | |
| Battery | 3000 mAh Li-ion | 2000 mAh Li-Ion | | |
Display |
| Screen Size | 5.5 inch | 4.5 inch | | |
| Screen Resolution | 1280 x 720 pixels | 480x800 pixels | | |
| Pixel Density | 267 PPI | 207 PPI | | |
| Display Type | IPS LCD capacitive touchscreen,Multitouch | Capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Doogee Mobiles | Samsung Mobiles | | |
| Chipset | MediaTek MT6737 | Qualcomm MSM8916 Snapdragon 410 | | |
| Processor | Quad core 1.4 GHz | Quad-core 1.2 GHz Cortex-A53 | | |
| RAM | 2 GB RAM | 1 GB RAM | | |
| GPU | Mali T720 GPU | Adreno 306 | | |
Camera |
| Rear Camera Resolution | 13 MP | 5 MP | | |
| Front Camera Resolution | 8 MP | 2 MP | | |
| Video | | | | |
| Camera Features | Flash | Autofocus, Touch Focus, Flash, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android , Marshmallow 6.0 | Android OS, v4.4.4 | | |
| Weight | | 130 g | | |
| Dimensions | 154.8 x 76.8 x 8.8 mm | 130.8 x 67.9 x 8.8 mm | | |
| Thickness | 8.8mm | | | |
Storage |
| Internal Storage | 16 GB | 8 GB | | |
| Card Slot | microSD, upto 128 GB | microSD, up to 64 GB | | |
| Other | 16 GB storage, Expandable upto 128 GB | 8GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.1 | v4.0, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | Yes (LTE models, except SM-G360BT) | | |
Connectivity |
| VoLTE | | | | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) - G360G | | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA | HSDPA 850 / 900 / 2100 - G360F | | |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
| GPS | A-GPS | Yes, with A-GPS, GLONASS, Beidou | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 2000 mAh | | |
| Battery Type | Li-ion | Li-Ion | | |
| Standby Time | Up to 72 hours | | | |
| Talk Time | Up to 11.3 hours | Up to 13 h (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Proximity | Accelerometer proximity | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | No | | |
| Other | | Digital TV (SM-G360BT) , MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer | | |