Summary | 75 Score | 78 Score | | |
| Performance | MediaTek MT6737 2 GB RAM Android v6.0 (Marshmallow) | Exynos 7870 3 GB RAM Android , Marshmallow 6.0 | | |
| Display | 6 inch 720 x 1280 pixels 245 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | | |
| Camera | 8 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
| Battery | 3700 mAh Li-Po | 3300 mAh Li-Po | | |
Display |
| Screen Size | 6 inch | 5.5 inch | | |
| Screen Resolution | HD (720 x 1280 pixels) | 1920 x 1080 pixels | | |
| Pixel Density | 245 PPI | 401 PPI | | |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | Super AMOLED touchscreen | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | Corning Gorilla Glass 4 | | |
Chipset |
| Brand | Doogee Mobiles | Samsung Mobiles | | |
| Chipset | MediaTek MT6737 | Exynos 7870 | | |
| Processor | Quad core, 1.3 GHz, Cortex A53 | 1.6GHz octa-core processor | | |
| RAM | 2 GB RAM | 3 GB RAM | | |
| GPU | Mali-T720 MP2 | Adreno 506 GPU | | |
Camera |
| Rear Camera Resolution | 8 MP | 13 MP | | |
| Front Camera Resolution | 5 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android v6.0 (Marshmallow) | Android , Marshmallow 6.0 | | |
| Weight | 237 g | 169 g | | |
| Dimensions | | 151.70 x 76.00 x 7.80 mm | | |
| Thickness | | | | |
Storage |
| Internal Storage | 16 GB | 16 GB | | |
| Card Slot | microSD, Up to 32 GB | microSD, up to 128 GB | | |
| Other | 16GB storage, Expandable up to 32GB | 16GB, Expandable up to 128GB | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.0 | Yes, v4.0 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE 2100, LTE 800, LTE 1800, LTE 2600 | LTE Cat 6, 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUP | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz | | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n | | |
| GPS | A-GPS | A-GPS / GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3700 mAh | 3300 mAh | | |
| Battery Type | Li-Po | Li-Po | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer | proximity sensor Accelerometer Ambient Light | | |
| Messaging | | Sms, MMS, Email Push mail, IM, Hangouts | | |
| Java | | | | |
| Other | | | | |