Summary | 70 Score | 75 Score | 80 Score | |
| Performance | MediaTek MT6580 1 GB RAM Android v5.1 (Lollipop) | MediaTek MT6737 2 GB RAM Android v6.0 (Marshmallow) | 4 GB RAM Android, Marshmallow 6.0 | |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | 5.7 inch 1920 x 1080 pixels 386 PPI Density | |
| Camera | 5 MP (Main) 2 MP (Front) | 8 MP (Main) 8 MP (Front) | 13 MP (Main) 5 MP (Front) | |
| Battery | 2200 mAh | 4000 mAh Li-Po | 3500 mAh Li-ion | |
Display |
| Screen Size | 5 inch | 5 inch | 5.7 inch | |
| Screen Resolution | HD (720 x 1280 pixels) | HD (720 x 1280 pixels) | 1080 x 1920 pixels | |
| Pixel Density | 294 PPI | 294 PPI | 386 PPI | |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD, Multi-touch | |
| Gorilla Glass | - | - | - | |
| Screen Protection | - | - | - | |
Chipset |
| Brand | Doogee Mobiles | Doogee Mobiles | Leagoo Mobiles | |
| Chipset | MediaTek MT6580 | MediaTek MT6737 | | |
| Processor | Quad core, 1.3 GHz, Cortex A7 | Quad core, 1.3 GHz, Cortex A53 | Octa core processor | |
| RAM | 1 GB RAM | 2 GB RAM | 4 GB RAM | |
| GPU | Mali-400 MP | Mali-T720 MP2 | | |
Camera |
| Rear Camera Resolution | 5 MP | 8 MP | 13 MP | |
| Front Camera Resolution | 2 MP | 8 MP | 5 MP | |
| Video | | | | |
| Camera Features | Flash | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android v5.1 (Lollipop) | Android v6.0 (Marshmallow) | Android, Marshmallow 6.0 | |
| Weight | 130 g | 168 g | | |
| Dimensions | 143 x 72.2 x 8.8 mm | | | |
| Thickness | | | | |
Storage |
| Internal Storage | 8 GB | 16 GB | 32 GB | |
| Card Slot | microSD, Up to 32 GB | microSD, Up to 32 GB | microSD, Up to 128GB | |
| Other | 8GB storage, microSD card slot | 16 GB, Expandable Upto 32 GB | 32GB, Expandable upto 128GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Micro-SIM | Micro-SIM | Nano-SIM | |
| Bluetooth | v4.0 | v4.0 | v4.2 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | | No | |
Connectivity |
| VoLTE | | | | |
| 4G | | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | 4G LTE | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/g/n | |
| GPS | | A-GPS | A-GPS, GLONASS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2200 mAh | 4000 mAh | 3500 mAh | |
| Battery Type | | Li-Po | Li-ion | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer | Light sensor Proximity sensor Accelerometer | Accelerometer Proximity Compass | |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |