Summary | 77 Score | 76 Score | | |
| Performance | MediaTek MT6737V 2 GB RAM Android v7.0 (Nougat) | Qualcomm Snapdragon 805 3 GB RAM Android OS, v5.0, up to v5.1 | | |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.96 inch 1440 x 2560 pixels 493 PPI Density | | |
| Camera | 8 MP (Main) 5 MP (Front) | 13 MP (Main) 2 MP (Front) | | |
| Battery | 5580 mAh | 3220 mAh Li-Po | | |
Display |
| Screen Size | 5 inch | 5.96 inch | | |
| Screen Resolution | HD (720 x 1280 pixels) | 1440x2560 pixels | | |
| Pixel Density | 294 PPI | 493 PPI | | |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | AMOLED capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Doogee Mobiles | Motorola Mobiles | | |
| Chipset | MediaTek MT6737V | Qualcomm Snapdragon 805 | | |
| Processor | Quad core, 1.3 GHz, Cortex A53 | Quad-core 2.7 GHz Krait 450 | | |
| RAM | 2 GB RAM | 3 GB RAM | | |
| GPU | Mali-T720 MP2 | Adreno 420 | | |
Camera |
| Rear Camera Resolution | 8 MP | 13 MP | | |
| Front Camera Resolution | 5 MP | 2 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android v7.0 (Nougat) | Android OS, v5.0, up to v5.1 | | |
| Weight | | 184 g | | |
| Dimensions | | 159.3 x 83 x 10.1 mm | | |
| Thickness | | 10.1mm | | |
Storage |
| Internal Storage | 16 GB | 64 GB | | |
| Card Slot | microSD, Up to 128 GB | No | | |
| Other | 16GB ,Expandable Upto 128 GB | 64GB storage, no card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | | v4.1, A2DP, LE | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | Yes | | |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 9(1800), 19(800), 20(800), 28(700), 41(2500) - XT1100 | | |
| 3G | UMTS 2100 / 900 MHz | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - XT1100 | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - all models | | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | | |
| GPS | with A-GPS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 5580 mAh | 3220 mAh | | |
| Battery Type | | Li-Po | | |
| Standby Time | | Up to 330 h | | |
| Talk Time | | Up to 24 h | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer | Accelerometer gyro proximity compass barometer | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | No | | |
| Other | | Wireless Charging (Qi-enabled) , Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+ player , Photo/video editor , Document editor | | |