Summary | 76 Score | 82 Score | | |
| Performance | Snapdragon 617 SoC 3 GB RAM Android OS, v6.0 (Marshmallow) | Hisilicon Kirin 970 4 GB RAM Android 8.0 Oreo | | |
| Display | 4.7 inch 720 x 1280 pixels 312 PPI Density | 6 inch 1440 x 2880 pixels 499 PPI Density | | |
| Camera | 13 MP (Main) 5 MP (Front) | 24 + 12 MP (Main) 16 MP (Front) 4K Video Recording 24MP Rear Triple Lens Camera, f/1.6, OIS, 3x Lossless Zoom, dual-LED dual-tone flash | | |
| Battery | 3800 mAh Li-ion | 4600 mAh Li-ion | | |
Display |
| Screen Size | 4.7 inch | 6 inch | | |
| Screen Resolution | 720 x 1280 pixels | 1440 x 2560 pixels | | |
| Pixel Density | 312 PPI | 499 PPI | | |
| Display Type | a-Si AHVA capacitive touchscreen, 16M colors | Super AMOLED FHD+ | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | Corning Gorilla Glass 6 | | |
Chipset |
| Brand | CAT Mobiles | Huawei Mobiles | | |
| Chipset | Snapdragon 617 SoC | Hisilicon Kirin 970 | | |
| Processor | Octa core processor | Octa-Core CPU (4*Cortex A73 2.36GHz + 4*Cortex A53 1.8GHz) | | |
| RAM | 3 GB RAM | 4 GB RAM | | |
| GPU | Adreno 405 | Mali-G72 MP12 | | |
Camera |
| Rear Camera Resolution | 13 MP | 24 + 12 MP | | |
| Front Camera Resolution | 5 MP | 16 MP | | |
| Video | | 4K Video Recording | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v6.0 (Marshmallow) | Android 8.0 Oreo | | |
| Weight | | 186 g | | |
| Dimensions | 147.9 x 73.4 x 12.7 mm | 150.5 x 77.8 x 8.2 mm | | |
| Thickness | 12.7mm | 8.2mm | | |
Storage |
| Internal Storage | 32 GB | 64 GB | | |
| Card Slot | microSD, up to 256 G | microSD, up to 256GB | | |
| Other | | 64GB, Expandable up to 256 GB | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | v4.1, A2DP | v4.2 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | | Yes | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - Global | FDD-LTE 1800/2100/2600MHz, TDD | | |
| 3G | HSDPA 850 / 900 / 2100 - Global | UMTS 2100 MHz | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi802.11b/g/n | | |
| GPS | Yes, with A-GPS, GLONASS, BDS | A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3800 mAh | 4600 mAh | | |
| Battery Type | Li-ion | Li-ion | | |
| Standby Time | Non-removable Li-Ion 3800 mAh battery | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity compass | G-Sensor Gyroscope Sensor Compass Ambient Light Sensor Proximity Sensor Hall Sensor Barometer Infrared Remote Control | | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | | | |
| Java | | | | |
| Other | | | | |