Summary | 77 Score | 77 Score | | |
| Performance | Qualcomm Snapdragon 626 4 GB RAM Android 7.1.1 (Nougat) | Qualcomm MSM8974AC Snapdragon 801 3 GB RAM Android OS, v4.4 | | |
| Display | 5.2 inch 1080 x 1920 pixels 441 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
| Camera | 16 MP (Main) 8 MP (Front) | 16 MP (Main) 8 MP (Front) | | |
| Battery | 3100 mAh Li-Po | 3100 mAh Li-Ion | | |
Display |
| Screen Size | 5.2 inch | 5.5 inch | | |
| Screen Resolution | 1080 x 1920 pixels | 1080x1920 pixels | | |
| Pixel Density | 441 PPI | 401 PPI | | |
| Display Type | IPS LCD, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | Yes | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | BQ Mobiles | ZTE Mobiles | | |
| Chipset | Qualcomm Snapdragon 626 | Qualcomm MSM8974AC Snapdragon 801 | | |
| Processor | Octa core processor | Quad-core 2.5 GHz Krait 400 | | |
| RAM | 4 GB RAM | 3 GB RAM | | |
| GPU | Adreno 506 GPU | Adreno 330 | | |
Camera |
| Rear Camera Resolution | 16 MP | 16 MP | | |
| Front Camera Resolution | 8 MP | 8 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android 7.1.1 (Nougat) | Android OS, v4.4 | | |
| Weight | 158 g | | | |
| Dimensions | | 155 x 77 x 9.8 mm | | |
| Thickness | | | | |
Storage |
| Internal Storage | 128 GB | 16 GB | | |
| Card Slot | microSD, Up to 256 GB | microSD, up to 64 GB | | |
| Other | 128 GB, Expandable up to 256GB | 16GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Nano-SIM | | |
| Bluetooth | v4.2 | v4.0, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE 2100, LTE 800, LTE 1800, LTE 2600 | LTE band 1(2100), 3(1800), 41(2500) | | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
| Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | | |
| GPS | A-GPS | Yes, with A-GPS, GLONASS, Beidou | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3100 mAh | 3100 mAh | | |
| Battery Type | Li-Po | Li-Ion | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Hall Sensor Accelerometer eCompass Gyroscope and Proximity sensor | Accelerometer gyro proximity compass | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Email, IM | | |
| Java | | No | | |
| Other | | Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/eAAC+/WAV player , Document viewer , Photo/video editor | | |