Summary | 71 Score | 69 Score | | |
| Performance | MediaTek MT6737 2 GB RAM Android v7.0 (Nougat) | Qualcomm Snapdragon 400 1 GB RAM Android OS, v4.4.2 | | |
| Display | 5.7 inch 720 x 1440 pixels 282 PPI Density | 4.7 inch 540 x 960 pixels 234 PPI Density | | |
| Camera | 8 + 0.3 MP (Main) 5 MP (Front) Dual Camera | 8 MP (Main) 1.3 MP (Front) | | |
| Battery | 4180 mAh Li-Ion | 2040 mAh Li-Po | | |
Display |
| Screen Size | 5.7 inch | 4.7 inch | | |
| Screen Resolution | 720 x 1440 pixels | 540x960 pixels | | |
| Pixel Density | 282 PPI | 234 PPI | | |
| Display Type | IPS LCD | Capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Blackview Mobiles | HTC Mobiles | | |
| Chipset | MediaTek MT6737 | Qualcomm Snapdragon 400 | | |
| Processor | Quad core, 1.3 GHz | Quad-core 1.2 GHz Cortex-A7 | | |
| RAM | 2 GB RAM | 1 GB RAM | | |
| GPU | Mali-T720 MP2 | Adreno 305 | | |
Camera |
| Rear Camera Resolution | 8 + 0.3 MP | 8 MP | | |
| Front Camera Resolution | 5 MP | 1.3 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android v7.0 (Nougat) | Android OS, v4.4.2 | | |
| Weight | | 143 g | | |
| Dimensions | | 143.1 x 70.5 x 9.6 mm | | |
| Thickness | | 9.6mm | | |
Storage |
| Internal Storage | 16 GB | 8 GB | | |
| Card Slot | microSD, Up to 128 GB | microSD, up to 128 G | | |
| Other | | 8GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | v4.1 | v4.0, A2DP, apt-X | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | no | Yes (market/operator dependent) | | |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | LTE band 3(1800), 7(2600), 8(900), 20(800) - EU, EMEA | | |
| 3G | UMTS 2100 / 900 MHz | HSDPA 850 / 900 / 2100 - EU, EMEA | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - all versions | | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n, DLNA, hotspot | | |
| GPS | with A-GPS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 4180 mAh | 2040 mAh | | |
| Battery Type | Li-Ion | Li-Po | | |
| Standby Time | | Up to 650 h (3G) | | |
| Talk Time | | Up to 16 h (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Gyroscope | Accelerometer proximity | | |
| Messaging | | SMS (threaded view), MMS, Email, Push Email | | |
| Java | | No | | |
| Other | | Google Drive (100 GB cloud storage) , Active noise cancellation with dedicated mic , MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV player , Document viewer , Photo viewer/editor , Voice memo/dial/commands | | |