Summary | 70 Score | 64 Score | | |
| Performance | Qualcomm MSM8960 Snapdragon S4 Plus 2 GB RAM BlackBerry OS 10.2 | Qualcomm MSM8227 Microsoft Windows Phone 8 | | |
| Display | 3.1 inch 720 x 720 pixels 328 PPI Density | 4 inch 480 x 800 pixels 233 PPI Density | | |
| Camera | 5 MP (Main) 2 MP (Front) | 5 MP (Main) | | |
| Battery | 2180 mAh Li-Ion | 1430 mAh Li-Ion | | |
Display |
| Screen Size | 3.1 inch | 4 inch | | |
| Screen Resolution | 720x720 pixels | 480x800 pixels | | |
| Pixel Density | 328 PPI | 233 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Blackberry Mobiles | Nokia Mobiles | | |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | Qualcomm MSM8227 | | |
| Processor | Dual-core 1.2 GHz Krait | Dual-core 1 GHz | | |
| RAM | 2 GB RAM | | | |
| GPU | Adreno 225 | Adreno 305 | | |
Camera |
| Rear Camera Resolution | 5 MP | 5 MP | | |
| Front Camera Resolution | 2 MP | | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus | | |
General |
| Operating System | Other | Windows | | |
| OS Version | BlackBerry OS 10.2 | Microsoft Windows Phone 8 | | |
| Weight | 120 g | 124 g | | |
| Dimensions | 120 x 66 x 10.8 mm | 119.9 x 64 x 9.9 mm, 75.7 cc | | |
| Thickness | | | | |
Storage |
| Internal Storage | 8 GB | 8 GB | | |
| Card Slot | microSD, up to 32 GB | microSD, up to 64 GB | | |
| Other | 8GB storage, microSD card slot | 8GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Single SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.0, A2DP, LE | v4.0, A2DP, LE/ apt-X after WP8 Denim update | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | Yes (market dependent) | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - SQR100-1 | | | |
| 3G | HSDPA 800 / 850 / 1700 / 1900 / 2100 - SQR100-1 | HSDPA 900 / 2100 - RM-914 | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 - all versions | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | | |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2180 mAh | 1430 mAh | | |
| Battery Type | Li-Ion | Li-Ion | | |
| Standby Time | Up to 336 h (3G) | Up to 360 h (3G) | | |
| Talk Time | Up to 12 h 30 min (3G) | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass | Accelerometer proximity | | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | SMS (threaded view), MMS, Email, Push Email, IM | | |
| Java | Yes, MIDP 2.1 | No | | |
| Other | BlackBerry maps , Organizer , Document viewer , Photo viewer , MP3/WMA/WAV/eAAC+ player , Xvid/MP4/WMV/MKV/H.264 player , Voice memo/dial , Predictive text input | Active noise cancellation with dedicated mic , MP3/WAV/eAAC+/WMA player , MP4/H.264/WMV player , OneDrive (15 GB cloud storage) , Document viewer , Video/photo editor | | |