Summary | 80 Score | 77 Score | | |
| Performance | Snapdragon 820 SoC 4 GB RAM Android 6.0.1 Marshmallow | Qualcomm MSM8974AC Snapdragon 801 3 GB RAM Android OS, v4.4 | | |
| Display | 5.5 inch 2560 x 1440 pixels 534 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
| Camera | 21 MP (Main) 8 MP (Front) 4K Video Recording | 16 MP (Main) 8 MP (Front) | | |
| Battery | 3000 mAh Li-ion | 3100 mAh Li-Ion | | |
Display |
| Screen Size | 5.5 inch | 5.5 inch | | |
| Screen Resolution | 2560 x 1440 pixels | 1080x1920 pixels | | |
| Pixel Density | 534 PPI | 401 PPI | | |
| Display Type | FHD | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | Yes | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Blackberry Mobiles | ZTE Mobiles | | |
| Chipset | Snapdragon 820 SoC | Qualcomm MSM8974AC Snapdragon 801 | | |
| Processor | Quad Core processor | Quad-core 2.5 GHz Krait 400 | | |
| RAM | 4 GB RAM | 3 GB RAM | | |
| GPU | Adreno 530 GPU | Adreno 330 | | |
Camera |
| Rear Camera Resolution | 21 MP | 16 MP | | |
| Front Camera Resolution | 8 MP | 8 MP | | |
| Video | 4K Video Recording | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android 6.0.1 Marshmallow | Android OS, v4.4 | | |
| Weight | 165 g | | | |
| Dimensions | 153.9 x 75.4 x 7mm | 155 x 77 x 9.8 mm | | |
| Thickness | 7mm | | | |
Storage |
| Internal Storage | 32 GB | 16 GB | | |
| Card Slot | microSD | microSD, up to 64 GB | | |
| Other | 32GB inbuilt | 16GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Single SIM | Single SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | v4.2 | v4.0, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 800(band 20) | LTE band 1(2100), 3(1800), 41(2500) | | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
| Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | | |
| GPS | A-GPS, Glonass | Yes, with A-GPS, GLONASS, Beidou | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 3100 mAh | | |
| Battery Type | Li-ion | Li-Ion | | |
| Standby Time | | | | |
| Talk Time | Up to 26H | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Accelerometer gyro proximity compass | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Email, IM | | |
| Java | | No | | |
| Other | | Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/eAAC+/WAV player , Document viewer , Photo/video editor | | |