Summary | 69 Score | 76 Score | | |
| Performance | Qualcomm MSM8926 Snapdragon 400 1 GB RAM Android OS, v4.4.2 (KitKat) | HiSilicon Kirin 655 3 GB RAM Android OS, v6.0 (Marshmallow) with EMUI 4.1 | | |
| Display | 4.5 inch 540 x 960 pixels 245 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
| Camera | 8 MP (Main) | 12 + 2 MP (Main) 8 MP (Front) Dual Camera | | |
| Battery | 2520 mAh Li-Ion | 3340 mAh Li-ion | | |
Display |
| Screen Size | 4.5 inch | 5.5 inch | | |
| Screen Resolution | 540x960 pixels | 1080 x 1920 pixels | | |
| Pixel Density | 245 PPI | 401 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Benq Mobiles | Huawei Mobiles | | |
| Chipset | Qualcomm MSM8926 Snapdragon 400 | HiSilicon Kirin 655 | | |
| Processor | Quad-core 1.2 GHz Cortex-A7 | 2.1GHz Octa Core Processor | | |
| RAM | 1 GB RAM | 3 GB RAM | | |
| GPU | Adreno 305 | Mali-T830MP2 | | |
Camera |
| Rear Camera Resolution | 8 MP | 12 + 2 MP | | |
| Front Camera Resolution | | 8 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v4.4.2 (KitKat) | Android OS, v6.0 (Marshmallow) with EMUI 4.1 | | |
| Weight | 128 g | 162 g | | |
| Dimensions | 131.9 x 66.7 x 8.5 mm | 150.9 x 72.6 x 8.2 mm | | |
| Thickness | | 8.2mm | | |
Storage |
| Internal Storage | 4 GB | 32 GB | | |
| Card Slot | microSD, up to 64 GB | microSD, Upto 128GB | | |
| Other | 4GB storage, microSD card slot | 32GB Storage | | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Nano-SIM | | |
| Bluetooth | v4.0, A2DP | v4.1, A2DP, EDR, LE | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 3(1800), 7(2600) | LTE (1800 / 2100 MHz) | | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | WCDMA (900 / 2100 MHz) | | |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM (850 / 900 / 1800 / 1900 MHz) | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
| GPS | Yes, with A-GPS | A-GPS, GLONASS, BDS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2520 mAh | 3340 mAh | | |
| Battery Type | Li-Ion | Li-ion | | |
| Standby Time | Up to 450 h (3G) | | | |
| Talk Time | Up to 15 h (3G) | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass | Accelerometer Proximity Compass | | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | No | | | |
| Other | MP3/AAC/WAV/Flac player , MP4/H.264 player , Document viewer , Photo/video editor , Voice memo/dial | | | |