Summary | 75 Score | 75 Score | 78 Score | 76 Score |
| Performance | Qualcomm Snapdragon 410 MSM8916 2 GB RAM Android v6.0 (Marshmallow) | MediaTek MT6735 SOC 3 GB RAM Android v6.0 (Marshmallow) | Qualcomm MSM8937 Snapdragon 430 4 GB RAM Android, Marshmallow 6.0 | MediaTek 3 GB RAM Android 6.0, Marshmallow |
| Display | 5.5 inch 720 x 1280 pixels 267 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density |
| Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 8 MP (Front) | 13 MP (Main) 5 MP (Front) |
| Battery | 3000 mAh Li-Po | 3200 mAh Li-Po | 3000 mAh Li-ion | 4000 mAh Li-ion |
Display |
| Screen Size | 5.5 inch | 5 inch | 5.5 inch | 5 inch |
| Screen Resolution | HD (720 x 1280 pixels) | HD (720 x 1280 pixels) | 1920 x 1080 pixels, 16 M | HD 1280 |
| Pixel Density | 267 PPI | 294 PPI | 401 PPI | 294 PPI |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD Capacitive Touchscreen | IPS LCD, Multi-touch | IPS display supported by MiraVision |
| Gorilla Glass | - | - | - | Yes |
| Screen Protection | - | - | - | Asahi Dragontrail Glass |
Chipset |
| Brand | Asus Mobiles | Intex Mobiles | Swipe Mobiles | Videocon Mobiles |
| Chipset | Qualcomm Snapdragon 410 MSM8916 | MediaTek MT6735 SOC | Qualcomm MSM8937 Snapdragon 430 | MediaTek |
| Processor | Quad core, 1 GHz, Cortex A53 | 64-bit Quad core, 1.3 GHz, Cortex A53 | 1.4 GHz Octa core processor | Quad Core processor |
| RAM | 2 GB RAM | 3 GB RAM | 4 GB RAM | 3 GB RAM |
| GPU | Adreno 306 | Mali-T720 MP2 | Adreno 505 GPU | Mali-T720 GPU |
Camera |
| Rear Camera Resolution | 13 MP | 13 MP | 13 MP | 13 MP |
| Front Camera Resolution | 5 MP | 5 MP | 8 MP | 5 MP |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Flash |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android v6.0 (Marshmallow) | Android v6.0 (Marshmallow) | Android, Marshmallow 6.0 | Android 6.0, Marshmallow |
| Weight | 168 g | 150 g | | |
| Dimensions | 153.4 x 76.44 x 10.95 mm | 142.5 x 72.5 x 8.7 mm | 76.6 x 155 x 7.7 | 148.1 x 72.8 x 11.27mm |
| Thickness | 10.95mm | 8.7mm | 7.7mm | 11.27mm |
Storage |
| Internal Storage | 16 GB | 16 GB | 64 GB | 32 GB |
| Card Slot | microSD, Up to 32 GB | microSD, Up to 64 GB | microSD, Up to 128GB | microSD, Up to 64GB |
| Other | 16GB storage, Expandable upto 128GB | 16GB, Expandable up to 64GB | 32GB, Expandable upto 64GB | 32GB, Expandable upto 64GB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Micro-SIM | Micro-SIM | Micro-SIM | Micro-SIM |
| Bluetooth | v4.0 | v4.0 | v4.0 | v4.0 |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | | No | No | No |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) | LTE (FDD) - Bands (1/3/5); LTE | 4G LTE |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 2100 / 900 MHz | WCDMA - Bands (1/8) | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 900 MHz | GSM - 850, 900, 1800, 1900 | GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/g/n |
| GPS | A-GPS, Glonass | with A-GPS | A-GPS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 3200 mAh | 3000 mAh | 4000 mAh |
| Battery Type | Li-Po | Li-Po | Li-ion | Li-ion |
| Standby Time | | Up to 256 Hours(2G) | | |
| Talk Time | | Up to 22 Hours(2G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Compass | Light sensor Proximity sensor Accelerometer | GPL Magnetic Gyroscope | |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |