Summary | 68 Score | 67 Score | 73 Score | |
| Performance | Qualcomm Snapdragon 200 MSM8212 1 GB RAM Android v5.1 (Lollipop) | Spreadtrum SC7731 1 GB RAM Android OS, v5.0 | 2 GB RAM Android Lolipop 5.1 | |
| Display | 4.5 inch 480 x 854 pixels Density | 4 inch 480 x 800 pixels 233 PPI Density | 5 inch 1280 x 720 pixels 294 PPI Density | |
| Camera | 5 MP (Main) 0.3 MP (Front) | 5 MP (Main) 0.3 MP (Front) | 8 MP (Main) 2 MP (Front) | |
| Battery | 2070 mAh 2070 mAh, Li-Polymer | 2000 mAh Li-Po | 2300 mAh Li-po | |
Display |
| Screen Size | 4.5 inch | 4 inch | 5 inch | |
| Screen Resolution | 480 x 854 pixels | 480x800 pixels | 1280 x 720 pixels | |
| Pixel Density | | 233 PPI | 294 PPI | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | TFT capacitive touchscreen | HD IPS | |
| Gorilla Glass | - | - | - | |
| Screen Protection | - | - | - | |
Chipset |
| Brand | Asus Mobiles | Lenovo Mobiles | Mi Tribe Mobiles | |
| Chipset | Qualcomm Snapdragon 200 MSM8212 | Spreadtrum SC7731 | | |
| Processor | Quad core, 1.2 GHz, Cortex A7 | Quad-core 1.3 GHz Cortex-A7 | 1.3 GHz Quadcore processor | |
| RAM | 1 GB RAM | 1 GB RAM | 2 GB RAM | |
| GPU | Adreno 302 | Mali-400MP2 | | |
Camera |
| Rear Camera Resolution | 5 MP | 5 MP | 8 MP | |
| Front Camera Resolution | 0.3 MP | 0.3 MP | 2 MP | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Flash | Flash | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android v5.1 (Lollipop) | Android OS, v5.0 | Android Lolipop 5.1 | |
| Weight | 123 g | 132 g | 134 g | |
| Dimensions | 136.5 | 124.5 x 64 x 10.6 mm | 145 x 72 x 8 mm | |
| Thickness | 11.2mm | 10mm | 8mm | |
Storage |
| Internal Storage | 8 GB | 8 GB | 16 GB | |
| Card Slot | microSD | microSD, up to 32 GB | microSD, up to 32 GB | |
| Other | microSD, up to 64 GB (dedicated slot) | 8GB storage, microSD card slot | 16 GB storage, Expandable up to 32GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Micro-SIM | Normal-SIM | Micro-SIM | |
| Bluetooth | v4.0 | v2.1, A2DP | v4.0 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | | | | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 900 / 1900 / 2100 | 1900/2100 MHz | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 900/1800 MHz | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
| GPS | A-GPS, Glonass | Yes, with A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2070 mAh | 2000 mAh | 2300 mAh | |
| Battery Type | 2070 mAh, Li-Polymer | Li-Po | Li-po | |
| Standby Time | | | Up to 100 hours | |
| Talk Time | | | Upto 10 hrs | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Compass | Accelerometer | Accelerometer | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | No | | |
| Other | | MP4/H.264 player , MP3/WAV/eAAC+ player , Photo/video viewer , Document viewer | | |