Summary | 79 Score | 76 Score | 79 Score | |
| Performance | Qualcomm Snapdragon 430 4 GB RAM Android v7.0 (Nougat) | Kirin 655 4 GB RAM Android v7.0 (Nougat) | 4 GB RAM Android 7.0 Nougat | |
| Display | 5.5 inch 720 x 1280 pixels 268 PPI Density | 5.2 inch 1080 x 1920 pixels 423 PPI Density | 5.9 inch 1080 x 2160 pixels 401 PPI Density | |
| Camera | 16 MP (Main) 20 + 8 MP (Front) Dual Camera | 12 MP (Main) 8 MP (Front) | 16 + 2 MP (Main) 13 + 2 MP (Front) Dual Camera | |
| Battery | 3000 mAh | 3000 mAh Li-ion | 3340 mAh | |
Display |
| Screen Size | 5.5 inch | 5.2 inch | 5.9 inch | |
| Screen Resolution | 720 x 1280 pixels | Full HD (1080 x 1920 pixels) | 1080 x 2160 pixels | |
| Pixel Density | 268 PPI | 423 PPI | 401 PPI | |
| Display Type | IPS HD | IPS LCD Capacitive TouchScreen | FHD | |
| Gorilla Glass | - | Yes | - | |
| Screen Protection | - | 2.5D curved glass | - | |
Chipset |
| Brand | Asus Mobiles | Huawei Mobiles | Huawei Mobiles | |
| Chipset | Qualcomm Snapdragon 430 | Kirin 655 | | |
| Processor | 1.4 GHz Octa-core 64-bit processor | 2.1 GHz Octa Core Processor | Octa-core processor | |
| RAM | 4 GB RAM | 4 GB RAM | 4 GB RAM | |
| GPU | Adreno 505 | | | |
Camera |
| Rear Camera Resolution | 16 MP | 12 MP | 16 + 2 MP | |
| Front Camera Resolution | 20 + 8 MP | 8 MP | 13 + 2 MP | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash | | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android v7.0 (Nougat) | Android v7.0 (Nougat) | Android 7.0 Nougat | |
| Weight | 144 g | 147 g | 164 g | |
| Dimensions | 155.66 x 76.2 x 7.85 mm | 147.20 x 72.94 x 7.60 mm | 156.2 x 75.2 x 7.5 mm | |
| Thickness | 7.85mm | 7.6mm | 7.5mm | |
Storage |
| Internal Storage | 64 GB | 64 GB | 64 GB | |
| Card Slot | microSD, Up to 2 TB | microSD, up to 128GB | microSD | |
| Other | 64 GB, Expandable up to 2 TB | 16GB, Expandable up to 128GB | 64 GB, Expandable | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Micro-SIM | |
| Bluetooth | v4.0 | v4.2 | v4.0 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | | | No | |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | |
| 3G | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 2100 / 900 MHz | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11 a/b/g/n | |
| GPS | GPS, AGPS, GLO, BDS | A-GPS, Glonass | A-GPS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 3000 mAh | 3340 mAh | |
| Battery Type | | Li-ion | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerator E-Compass Gyroscope Proximity sensor Ambient light sensor | Compass/ Magnetometer Proximity sensor Accelerometer Ambient light sensor Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | | | |
| Other | | | | |