Summary | 77 Score | 76 Score | 81 Score | 76 Score |
| Performance | Qualcomm Snapdragon 430 MSM8937 3 GB RAM Android v6.0.1 (Marshmallow) with ZenUI 3.0 OS | Qualcomm Snapdragon 652 MSM8976 4 GB RAM Android OS, v5.1 | MediaTek MT6750 SoC 4 GB RAM Android OS, v6.0 (Marshmallow) with Funtouch OS 2.6 | Qualcomm Snapdragon 430 2 GB RAM Android , Marshmallow 6.0 with Funtouch |
| Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 720 x 1280 pixels 267 PPI Density | 5.2 inch 1280 x 720 pixels 282 PPI Density |
| Camera | 16 MP (Main) 8 MP (Front) | 13 MP (Main) 8 MP (Front) | 13 MP (Main) 20 MP (Front) | 8 MP (Main) 5 MP (Front) |
| Battery | 4100 mAh Li-Po | 3000 mAh Li-Ion | 3000 mAh Li-po | 2730 mAh Li-on |
Display |
| Screen Size | 5.5 inch | 5.5 inch | 5.5 inch | 5.2 inch |
| Screen Resolution | Full HD (1080 x 1920 pixels) | 1080x1920 pixels | HD, 1280 x 720 pixels | 1280 x 720 pixels, 16 M |
| Pixel Density | 401 PPI | 401 PPI | 267 PPI | 282 PPI |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | IPS Multi-touch, Capacitive screen | IPS LCD Capacitive TouchScreen |
| Gorilla Glass | Yes | - | - | Yes |
| Screen Protection | - | - | - | Corning Gorilla Glass 2 |
Chipset |
| Brand | Asus Mobiles | Vivo Mobiles | Vivo Mobiles | Vivo Mobiles |
| Chipset | Qualcomm Snapdragon 430 MSM8937 | Qualcomm Snapdragon 652 MSM8976 | MediaTek MT6750 SoC | Qualcomm Snapdragon 430 |
| Processor | Octa core (1.4 GHz, Quad core, Cortex A53 + 1.1 GHz, Quad core, Cortex A53) | Octa core (1.8 GHz, Quad core, Cortex A72 + 1.4 GHz, Quad core, Cortex A53) | Octa-core Processor 64bits | Octa core 1.4 GHz |
| RAM | 3 GB RAM | 4 GB RAM | 4 GB RAM | 2 GB RAM |
| GPU | Adreno 505 | Adreno 510 | Adreno 510 GPU | Adreno 505 |
Camera |
| Rear Camera Resolution | 16 MP | 13 MP | 13 MP | 8 MP |
| Front Camera Resolution | 8 MP | 8 MP | 20 MP | 5 MP |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android v6.0.1 (Marshmallow) with ZenUI 3.0 OS | Android OS, v5.1 | Android OS, v6.0 (Marshmallow) with Funtouch OS 2.6 | Android , Marshmallow 6.0 with Funtouch |
| Weight | 175 g | 168 g | 154 g | 142 g |
| Dimensions | 151.4 x 76.2 x 8.3 mm | 153.9 x 77.1 x 7.6 mm | 153.8 x 75.5 x 7.6 mm | 147.9 mm x 72.9 mm x 7.5 mm |
| Thickness | 8.3mm | 7.6mm | 7.6mm | |
Storage |
| Internal Storage | 32 GB | 32 GB | 32 GB | 16 GB |
| Card Slot | microSD, Up to 128GB | microSD, up to 128 G | microSD, up to 128GB | microSD, up to 128 GB |
| Other | 32GB, Expandable upto 128GB | 32GB storage, Expandable up to 128GB | 32GB storage,expandable upto 128GB | 16GB, Expandable up to 128GB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | Micro-SIM |
| Bluetooth | v4.1 | v4.1, A2DP, LE | v4.1 | v4.1 |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | No | No | No | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) |
| 3G | UMTS 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 2100 | UMTS 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUP |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Yes | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
| GPS | A-GPS, Glonass | A-GPS, GLONASS, BDS | A-GPS | A-GPS / GPS |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 4100 mAh | 3000 mAh | 3000 mAh | 2730 mAh |
| Battery Type | Li-Po | Li-Ion | Li-po | Li-on |
| Standby Time | | | | Up to 270 H |
| Talk Time | | | | Up to 8 H |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Accelerometer Proximity Compass | Proximity Sensor Accelerometer Ambient Light | |
| Messaging | | SMS (threaded view), MMS, Email, Push Email | | |
| Java | | | | |
| Other | | | | |