Summary | 78 Score | 78 Score | 79 Score | |
| Performance | Qualcomm Snapdragon 821 SoC 6 GB RAM Android v6.0 (Marshmallow) | Qualcomm MSM8996 Snapdragon 821 4 GB RAM Android, v7.1 (Nougat) | 3 GB RAM Windows 10 | |
| Display | 5.7 inch 1080 x 1920 pixels 386 PPI Density | 5.5 inch 1440 x 2560 pixels 534 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | |
| Camera | 23 MP (Main) 8 MP (Front) 4K Video Recording | 12 MP (Main) 8 MP (Front) 4K Video Recording | 16 MP (Main) 8 MP (Front) | |
| Battery | 3000 mAh Li-Po | 3450 mAh Li-ion | 3500 mAh Li-ion | |
Display |
| Screen Size | 5.7 inch | 5.5 inch | 5.5 inch | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | 1440 x 2560 pixels | 1080 x 1920 pixels | |
| Pixel Density | 386 PPI | 534 PPI | 401 PPI | |
| Display Type | Super AMOLED Capacitive Touchscreen, Multi-touch | QHD AMOLED capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | |
| Gorilla Glass | - | Yes | - | |
| Screen Protection | - | Corning Gorilla Glass 4 | - | |
Chipset |
| Brand | Asus Mobiles | Google Mobiles | Nokia Mobiles | |
| Chipset | Qualcomm Snapdragon 821 SoC | Qualcomm MSM8996 Snapdragon 821 | | |
| Processor | Dual core, 2.15 GHz, Kryo + Quad core, 1.59 GHz, Kryo | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Quad Core processor | |
| RAM | 6 GB RAM | 4 GB RAM | 3 GB RAM | |
| GPU | Adreno 530 | Adreno 530 | | |
Camera |
| Rear Camera Resolution | 23 MP | 12 MP | 16 MP | |
| Front Camera Resolution | 8 MP | 8 MP | 8 MP | |
| Video | 4K Video Recording | 4K Video Recording | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | |
General |
| Operating System | Android | Android | Windows | |
| OS Version | Android v6.0 (Marshmallow) | Android, v7.1 (Nougat) | Windows 10 | |
| Weight | | 168 g | | |
| Dimensions | 156.4x77.4x7.5mm | 154.7 x 75.7 x 8.6 mm | | |
| Thickness | 7.5mm | | | |
Storage |
| Internal Storage | 256 GB | 32 GB | 32 GB | |
| Card Slot | microSD, up to 128 G | No | microSD, Up to 128GB | |
| Other | 256GB storage, Expandable up to 128GB via microSD card (Hybrid sim slot) | 32GB inbuilt | 32GB inbuilt | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Micro-SIM | |
| Bluetooth | v4.1 | v4.2 | v4.2 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | | No | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | 4G LTE | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11 a/g/n | |
| GPS | A-GPS, Glonass | A-GPS, Glonass | A-GPS, GLONASS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 3450 mAh | 3500 mAh | |
| Battery Type | Li-Po | Li-ion | Li-ion | |
| Standby Time | | Up to 23 days | | |
| Talk Time | | Up to 32 hours (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerator/E-Compass/Gyroscope/Proximity sensor/Hall sensor/Ambient light sensor/RGB sensor/IR sensor/Fingerprint | Accelerometer Gyroscope Proximity Compass Barometer | Accelerometer Proximity | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | | | |
| Other | | | | |