Summary | 71 Score | 80 Score | 76 Score | |
| Performance | Apple A10 Fusion 2 GB RAM iOS v10 | MediaTek MT6797 Helio X23 4 GB RAM Android 7.1.1 Nougat | Qualcomm Snapdragon 625 4 GB RAM Android Marshmallow 6.0.1 with MIUI 8 | |
| Display | 4.5 inch 640 x 1136 pixels 290 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | |
| Camera | 12 MP (Main) 1.2 MP (Front) | 13 + 5 MP (Main) 13 MP (Front) Dual CCT LED Flash | 13 MP (Main) 5 MP (Front) | |
| Battery | 1750 mAh Li-Po | 4000 mAh Li-Po | 4100 mAh Li-po | |
Display |
| Screen Size | 4.5 inch | 5.5 inch | 5.5 inch | |
| Screen Resolution | 640 x 1136 pixels | 1080 x 1920 pixels | 1920 x 1080 pixels | |
| Pixel Density | 290 PPI | 401 PPI | 401 PPI | |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | FHD, 2.5D Curved glass | FHD IPS | |
| Gorilla Glass | - | Yes | - | |
| Screen Protection | - | Corning Gorilla Glass | - | |
Chipset |
| Brand | Apple Mobiles | Lenovo Mobiles | Xiaomi Mobiles | |
| Chipset | Apple A10 Fusion | MediaTek MT6797 Helio X23 | Qualcomm Snapdragon 625 | |
| Processor | Quad core, 2.34 GHz | 2.3GHz Deca-core processor | 2GHz Octa core processor | |
| RAM | 2 GB RAM | 4 GB RAM | 4 GB RAM | |
| GPU | PowerVR GT7600 Plus | Adreno 505 | Adreno 506 | |
Camera |
| Rear Camera Resolution | 12 MP | 13 + 5 MP | 13 MP | |
| Front Camera Resolution | 1.2 MP | 13 MP | 5 MP | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | iOS | Android | Android | |
| OS Version | iOS v10 | Android 7.1.1 Nougat | Android Marshmallow 6.0.1 with MIUI 8 | |
| Weight | | 180 g | 165 g | |
| Dimensions | | 154.5 x75.9 x 8.5 mm | 151 x 76 x 8.4 mm | |
| Thickness | | 8.5mm | 8.4mm | |
Storage |
| Internal Storage | 32 GB | 64 GB | 64 GB | |
| Card Slot | No | microSD, Up to 128 GB | microSD, up to 128 GB | |
| Other | | 64GB, Expandable upto 128GB | 64GB, Expandable up to 128GB | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Micro-SIM | |
| Bluetooth | v4.2 | v4.2 | Bluetooth 4.1 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | 4G LTE (TDD) - B40, LTE (FDD) - B3 / B5 | |
| 3G | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | WCDMA - 850 / 900 / 1900 / 2100 MHz | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM - 850 / 900 / 1800 / 1900 MHz | |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | Wi-Fi 802.11, b/g/n | 802.11 a/b/g/n/ac, dual band, 2.4GHz/5GHz, WiFi Display, WiFi Direct | |
| GPS | with A-GPS, Glonass | A-GPS | A-GPS, GLONASS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 1750 mAh | 4000 mAh | 4100 mAh | |
| Battery Type | Li-Po | Li-Po | Li-po | |
| Standby Time | | Upto 378 hrs | | |
| Talk Time | | Upto 24.7 Hrs | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Accelerometer Ambient Light Sensor e-compass Gyroscope Proximity Sensor | IR Blaster | |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |