Summary | 71 Score | 79 Score | 79 Score | |
| Performance | Apple A10 3 GB RAM iOS v10 | 3 GB RAM Android 7.0 Nougat | Qualcomm Snapdragon 810 6 GB RAM Android v7.0 Nougat OS | |
| Display | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.3 inch 1440 x 2560 pixels 554 PPI Density | |
| Camera | 12 + 12 MP (Main) 7 MP (Front) 4K Video Recording Dual Camera | 23 MP (Main) 8 MP (Front) | 42 MP (Main) 5 MP (Front) | |
| Battery | 2900 mAh Li-ion | 3600 mAh Li-ion. | 4000 mAh Li-ion | |
Display |
| Screen Size | 5.5 inch | 5.5 inch | 5.3 inch | |
| Screen Resolution | 1920 x 1080 pixels | 1920 x 1080 pixel | 1440 x 2560 pixels | |
| Pixel Density | 401 PPI | 401 PPI | 554 PPI | |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | AMOLED | |
| Gorilla Glass | Yes | - | Yes | |
| Screen Protection | Ion-strengthened glass, oleophobic coating | - | - | |
Chipset |
| Brand | Apple Mobiles | Nokia Mobiles | Nokia Mobiles | |
| Chipset | Apple A10 | | Qualcomm Snapdragon 810 | |
| Processor | 2.23 GHz Quad-core, 64-bit Processor | Octa core processor | 2.5 GHz Octa core processor | |
| RAM | 3 GB RAM | 3 GB RAM | 6 GB RAM | |
| GPU | six-core graphics | | | |
Camera |
| Rear Camera Resolution | 12 + 12 MP | 23 MP | 42 MP | |
| Front Camera Resolution | 7 MP | 8 MP | 5 MP | |
| Video | 4K Video Recording | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | iOS | Android | Android | |
| OS Version | iOS v10 | Android 7.0 Nougat | Android v7.0 Nougat OS | |
| Weight | 188 g | | | |
| Dimensions | 158.20 x 77.90 x 7.30 mm | | | |
| Thickness | 7.3mm | | | |
Storage |
| Internal Storage | 128 GB | 32 GB | 128 GB | |
| Card Slot | No | microSD | microSD, Up to 256 GB | |
| Other | 128GB inbuilt | 32GB inbuilt | 128GB Storage | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Micro-SIM | Micro-SIM | |
| Bluetooth | No | v4.0 | v4.2 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | Apple Pay only | No | No | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE-A, HSPA, Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | 4G LTE | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | |
| 3G | 850, 900, 1700/2100, 1900, 2100 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 2G | 850, 900, 1800, 1900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/g/n | |
| GPS | A-GPS, GLONASS | A-GPS | A-GPS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2900 mAh | 3600 mAh | 4000 mAh | |
| Battery Type | Li-ion | Li-ion. | Li-ion | |
| Standby Time | Up to 384 h (3G) | | | |
| Talk Time | Up to 21 h (3G) | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | | Accelerometer Proximity Compass | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |