Summary | 71 Score | 82 Score | 82 Score | |
| Performance | Apple A10 Fusion 2 GB RAM iOS v10 | Qualcomm Snapdragon 830 MSM8998 6 GB RAM Android, v7.0 (Nougat) | Snapdragon Qualcomm 6 GB RAM Android, v7.0 (Nougat) | |
| Display | 4.7 inch 1334 x 750 pixels 326 PPI Density | 5.7 inch 2160 x 3840 pixels 773 PPI Density | 5.6 inch 4096 x 2160 pixels 827 PPI Density | |
| Camera | 12 MP (Main) 7 MP (Front) 4K Video Recording | 16 MP (Main) 8 MP (Front) 4K Video Recording | 21 MP (Main) 8 MP (Front) 4K Video Recording | |
| Battery | 1960 mAh Li-ion | 4200 mAh Li-ion | 4000 mAh Li-ion | |
Display |
| Screen Size | 4.7 inch | 5.7 inch | 5.6 inch | |
| Screen Resolution | 1334 x 750 pixels | 2160 x 3840 pixels | 4096 | |
| Pixel Density | 326 PPI | 773 PPI | 827 PPI | |
| Display Type | HD, LED-backlit IPS LCD, capacitive touchscreen, 16M colors | Super AMOLED | 4K | |
| Gorilla Glass | Yes | Yes | Yes | |
| Screen Protection | - | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 | |
Chipset |
| Brand | Apple Mobiles | Samsung Mobiles | Samsung Mobiles | |
| Chipset | Apple A10 Fusion | Qualcomm Snapdragon 830 MSM8998 | Snapdragon Qualcomm | |
| Processor | Quad-core, 64-bit processor | Quad core (2.4 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo) | Octa-core processor | |
| RAM | 2 GB RAM | 6 GB RAM | 6 GB RAM | |
| GPU | six-core graphics | Adreno 540 | | |
Camera |
| Rear Camera Resolution | 12 MP | 16 MP | 21 MP | |
| Front Camera Resolution | 7 MP | 8 MP | 8 MP | |
| Video | 4K Video Recording | 4K Video Recording | 4K Video Recording | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | iOS | Android | Android | |
| OS Version | iOS v10 | Android, v7.0 (Nougat) | Android, v7.0 (Nougat) | |
| Weight | 138 g | | | |
| Dimensions | 138.30 x 67.10 x 7.1 mm | | | |
| Thickness | 7.1mm | | | |
Storage |
| Internal Storage | 32 GB | 64 GB | 128 GB | |
| Card Slot | No | microSD, Upto 2TB | microSD, Upto 256GB | |
| Other | 32 inbuilt memory | 64GB, Expandable Up to 2TB | 128 GB, Expandable Up to 256GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Micro-SIM | Micro-SIM | |
| Bluetooth | v4.2, A2DP, LE | v4.2 | v5.0 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | Yes (Apple Pay only) | No | No | |
Connectivity |
| VoLTE | | | | |
| 4G | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | 4G LTE | |
| 3G | 850, 900, 1700/2100, 1900, 2100 MHz | UMTS 1700 / 1900 / 2100 / 850 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 2G | 850, 900, 1800, 1900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/g/n | |
| GPS | with A-GPS, GLONASS | A-GPS, Glonass | A-GPS, Glonass | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 1960 mAh | 4200 mAh | 4000 mAh | |
| Battery Type | Li-ion | Li-ion | Li-ion | |
| Standby Time | Up to 10 days | | | |
| Talk Time | Up to 14 hours on 3G | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerator/Compass/Gyroscope/Proximity senssor Ambient light Barometer | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | | | |
| Java | No | | | |
| Other | | | | |