Summary | 71 Score | 71 Score | 78 Score | |
| Performance | Apple A10 Fusion 2 GB RAM iOS v10 | Apple A10 3 GB RAM iOS v10 | Qualcomm MSM8996 Snapdragon 821 4 GB RAM Android, v7.1 (Nougat) | |
| Display | 4.7 inch 1334 x 750 pixels 326 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1440 x 2560 pixels 534 PPI Density | |
| Camera | 12 MP (Main) 7 MP (Front) 4K Video Recording | 12 + 12 MP (Main) 7 MP (Front) 4K Video Recording Dual Camera | 12 MP (Main) 8 MP (Front) 4K Video Recording | |
| Battery | 1960 mAh Li-ion | 2900 mAh Li-ion | 3450 mAh Li-ion | |
Display |
| Screen Size | 4.7 inch | 5.5 inch | 5.5 inch | |
| Screen Resolution | 1334 x 750 pixels | 1920 x 1080 pixels | 1440 x 2560 pixels | |
| Pixel Density | 326 PPI | 401 PPI | 534 PPI | |
| Display Type | HD, LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | QHD AMOLED capacitive touchscreen, 16M colors | |
| Gorilla Glass | Yes | Yes | Yes | |
| Screen Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass 4 | |
Chipset |
| Brand | Apple Mobiles | Apple Mobiles | Google Mobiles | |
| Chipset | Apple A10 Fusion | Apple A10 | Qualcomm MSM8996 Snapdragon 821 | |
| Processor | Quad-core, 64-bit processor | 2.23 GHz Quad-core, 64-bit Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| RAM | 2 GB RAM | 3 GB RAM | 4 GB RAM | |
| GPU | six-core graphics | six-core graphics | Adreno 530 | |
Camera |
| Rear Camera Resolution | 12 MP | 12 + 12 MP | 12 MP | |
| Front Camera Resolution | 7 MP | 7 MP | 8 MP | |
| Video | 4K Video Recording | 4K Video Recording | 4K Video Recording | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | iOS | iOS | Android | |
| OS Version | iOS v10 | iOS v10 | Android, v7.1 (Nougat) | |
| Weight | 138 g | 188 g | 168 g | |
| Dimensions | 138.30 x 67.10 x 7.10 mm | 158.20 x 77.90 x 7.30 mm | 154.7 x 75.7 x 8.6 mm | |
| Thickness | 7.1mm | 7.3mm | | |
Storage |
| Internal Storage | 128 GB | 32 GB | 32 GB | |
| Card Slot | No | No | No | |
| Other | 128GB inbuilt memory | 32GB inbuilt | 32GB inbuilt | |
Communication |
| SIM Card Slots | Single SIM | Single SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | |
| Bluetooth | v4.2, A2DP, LE | No | v4.2 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | Yes (Apple Pay only) | Apple Pay only | | |
Connectivity |
| VoLTE | | | | |
| 4G | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | LTE-A, HSPA, Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | |
| 3G | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 2G | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
| GPS | A-GPS, GLONASS | A-GPS, GLONASS | A-GPS, Glonass | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 1960 mAh | 2900 mAh | 3450 mAh | |
| Battery Type | Li-ion | Li-ion | Li-ion | |
| Standby Time | Up to 10 days | Up to 384 h (3G) | Up to 23 days | |
| Talk Time | Up to 14 hours on 3G | Up to 21 h (3G) | Up to 32 hours (3G) | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerator/Compass/Gyroscope/Proximity senssor Ambient light Barometer | | Accelerometer Gyroscope Proximity Compass Barometer | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | No | | | |
| Other | | | | |