Summary | 72 Score | 78 Score | 78 Score | 78 Score |
| Performance | Apple A9 2 GB RAM iOS 9, up to iOS 9.0.2 | Exynos 7880 Octa 3 GB RAM Android Oreo 8.0 | Qualcomm MSM8996 Snapdragon 820Exynos 8890 Octa 4 GB RAM Android OS, v6.0 | Samsung Exynos 8 Octa 8890 4 GB RAM Android OS, v6.0 |
| Display | 4.7 inch 750 x 1334 pixels 326 PPI Density | 5.7 inch 1080 x 1920 pixels 401 PPI Density | 5.09 inch 1440 x 2560 pixels 577 PPI Density | 5.5 inch 1440 x 2560 pixels 534 PPI Density |
| Camera | 12 MP (Main) 5 MP (Front) 4K Video Recording | 16 MP (Main) 16 MP (Front) | 12 MP (Main) 5 MP (Front) 4K Video Recording | 12 MP (Main) 5 MP (Front) 4K Video Recording |
| Battery | 1715 mAh Li-Po | 3600 mAh Li-ion | 3000 mAh Li-Ion | 3600 mAh Li-Ion |
Display |
| Screen Size | 4.7 inch | 5.7 inch | 5.09 inch | 5.5 inch |
| Screen Resolution | 750x1334 pixels | 1080 x 1920 pixels | 1440x2560 pixels | 1440x2560 pixels |
| Pixel Density | 326 PPI | 401 PPI | 577 PPI | 534 PPI |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | Super AMOLED 2.5D curved display | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| Gorilla Glass | Yes | Yes | Yes | Yes |
| Screen Protection | - | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
Chipset |
| Brand | Apple Mobiles | Samsung Mobiles | Samsung Mobiles | Samsung Mobiles |
| Chipset | Apple A9 | Exynos 7880 Octa | Qualcomm MSM8996 Snapdragon 820Exynos 8890 Octa | Samsung Exynos 8 Octa 8890 |
| Processor | Dual-core 1.84 GHz Twister | Octa-core 1.9 GHz Cortex-A53 | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz KryoQuad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | Octa core (2.3 GHz, Quad core, M1 Mongoose + 1.6 GHz, Quad core, Cortex A53) |
| RAM | 2 GB RAM | 3 GB RAM | 4 GB RAM | 4 GB RAM |
| GPU | PowerVR GT7600 (six-core graphics) | Mali-T830 MP3 | Adreno 530Mali-T880 MP12 | Mali-T880 MP12 |
Camera |
| Rear Camera Resolution | 12 MP | 16 MP | 12 MP | 12 MP |
| Front Camera Resolution | 5 MP | 16 MP | 5 MP | 5 MP |
| Video | 4K Video Recording | | 4K Video Recording | 4K Video Recording |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama |
General |
| Operating System | iOS | Android | Android | Android |
| OS Version | iOS 9, up to iOS 9.0.2 | Android Oreo 8.0 | Android OS, v6.0 | Android OS, v6.0 |
| Weight | 143 g | | 152 g | 157 g |
| Dimensions | 138.3 x 67.1 x 7.1 mm | 156.8 x 77.6 x 7.9 mm | 142.4 x 69.6 x 7.9 mm | 150.9 x 72.6 x 7.7 mm |
| Thickness | 7.1mm | 7.9mm | | 7mm |
Storage |
| Internal Storage | 64 GB | 32 GB | 32 GB | 32 GB |
| Card Slot | No | microSD, Upto 256GB | microSD, up to 200 G | microSD, up to 200GB |
| Other | 64GB storage, no card slot | 32GB, Expandable upto 256GB | 32/64GB storage, microSD card slot | 32GB storage, microSD card slot |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Bluetooth | v4.2, A2DP, LE | v4.2 | v4.2, A2DP, LE, apt-X | v4.2, A2DP, LE, apt-X |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | Yes (Apple Pay only) | No | Yes | Yes |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 | 4G LTE | LTE | LTE |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 MHz GSM | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS | A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 1715 mAh | 3600 mAh | 3000 mAh | 3600 mAh |
| Battery Type | Li-Po | Li-ion | Li-Ion | Li-Ion |
| Standby Time | Up to 240 h (3G) | | | Up to 750 Hours(3G) |
| Talk Time | Up to 14 h (3G) | | Up to 22 h (3G) | Up to 27 h (3G) |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass barometer | Accelerometer Proximity Geomagnetic RGB Light Barometer | Fingerprint accelerometer gyro proximity compass barometer heart rate SpO2 | Fingerprint accelerometer gyro proximity compass barometer heart rate SpO2 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Java | No | | No | No |
| Other | Active noise cancellation with dedicated mic , Siri natural language commands and dictation , iCloud cloud service , iCloud Keychain , TV-out , Maps , Organizer , Document editor , Photo/video editor | | Wireless charging (Qi/PMA) , market dependent , ANT+ support , S-Voice natural language commands and dictation , OneDrive (115 GB cloud storage) , Active noise cancellation with dedicated mic , MP4/DivX/XviD/WMV/H.264 player , MP3/WAV/WMA/eAAC+/FLAC playe | Fast battery charging: 60% in 30 min (Quick Charge 2.0) , Wireless charging (Qi/PMA) , market dependent , ANT+ support , S-Voice natural language commands and dictation , OneDrive (115 GB cloud storage) , Active noise cancellation with dedicated mi |