Summary | 69 Score | 77 Score | 76 Score | 75 Score |
| Performance | Apple A8 1 GB RAM iOS 8, up to iOS 9.0.2 | Qualcomm MSM8996 Snapdragon 821 6 GB RAM Android 7.0 Nougat-based OxygenOS 3.5 | Qualcomm Snapdragon 625 4 GB RAM Android Marshmallow 6.0.1 with MIUI 8 | MediaTek Helio X25 SoC 4 GB RAM Android v6.0 (Marshmallow) |
| Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 342 PPI Density |
| Camera | 8 MP (Main) 1.2 MP (Front) | 16 MP (Main) 16 MP (Front) 4K Video Recording | 13 MP (Main) 5 MP (Front) | 13 + 5 MP (Main) 5 MP (Front) Dual Camera |
| Battery | 2915 mAh Li-Po | 3400 mAh Li-ion | 4100 mAh Li-po | 4050 mAh Li-Po |
Display |
| Screen Size | 5.5 inch | 5.5 inch | 5.5 inch | 5.5 inch |
| Screen Resolution | 1080x1920 pixels | Full HD (1080 x 1920 pixels) | 1920 x 1080 pixels | Full HD (1080 x 1920 pixels) |
| Pixel Density | 401 PPI | 401 PPI | 401 PPI | 342 PPI |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | Optic AMOLED capacitive touchscreen, 16M colors | FHD IPS | OLED Capacitive Touchscreen, Multi-touch |
| Gorilla Glass | - | Yes | - | - |
| Screen Protection | - | Corning Gorilla Glass 4 | - | - |
Chipset |
| Brand | Apple Mobiles | Oneplus Mobiles | Xiaomi Mobiles | Xiaomi Mobiles |
| Chipset | Apple A8 | Qualcomm MSM8996 Snapdragon 821 | Qualcomm Snapdragon 625 | MediaTek Helio X25 SoC |
| Processor | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | 2GHz Octa core processor | 2.5GHz deca-core |
| RAM | 1 GB RAM | 6 GB RAM | 4 GB RAM | 4 GB RAM |
| GPU | PowerVR GX6450 (quad-core graphics) | Adreno 530 | Adreno 506 | Mali-T880 GPU |
Camera |
| Rear Camera Resolution | 8 MP | 16 MP | 13 MP | 13 + 5 MP |
| Front Camera Resolution | 1.2 MP | 16 MP | 5 MP | 5 MP |
| Video | | 4K Video Recording | | |
| Camera Features | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash |
General |
| Operating System | iOS | Android | Android | Android |
| OS Version | iOS 8, up to iOS 9.0.2 | Android 7.0 Nougat-based OxygenOS 3.5 | Android Marshmallow 6.0.1 with MIUI 8 | Android v6.0 (Marshmallow) |
| Weight | 172 g | 158 g | 165 g | 174 g |
| Dimensions | 158.1 x 77.8 x 7.1 mm | 152.7 x 74.7 x 7.35 mm | 151 x 76 x 8.4 mm | 151.5 x 76.2 x 8.15mm |
| Thickness | 7.1mm | 7.35mm | 8.4mm | 8.15mm |
Storage |
| Internal Storage | 16 GB | 64 GB | 64 GB | 128 GB |
| Card Slot | No | No MicroSD Slot | microSD, up to 128 GB | microSD, Up to 128GB |
| Other | 16GB storage, no card slot | 64GB InBuilt strorage | 64GB, Expandable up to 128GB | 128GB, Expandable up to 256GB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Nano-SIM | Nano-SIM | Micro-SIM | Micro-SIM |
| Bluetooth | v4.0, A2DP, LE | v4.2, A2DP, LE | Bluetooth 4.1 | v4.2 |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | Yes (Apple Pay only) | | | No |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1522 GSM, A1522 CDMA | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) | 4G LTE (TDD) - B40, LTE (FDD) - B3 / B5 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | UMTS 1900 / 2100 / 850 / 900 MHz | WCDMA - 850 / 900 / 1900 / 2100 MHz | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 | GSM 1800 / 1900 / 850 / 900 MHz | GSM - 850 / 900 / 1800 / 1900 MHz | GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | 802.11 a/b/g/n/ac, dual band, 2.4GHz/5GHz, WiFi Display, WiFi Direct | Wi-Fi 802.11, b/g/n |
| GPS | Yes, with A-GPS, GLONASS | A-GPS, GLONASS, BDS | A-GPS, GLONASS | with A-GPS, Glonass |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2915 mAh | 3400 mAh | 4100 mAh | 4050 mAh |
| Battery Type | Li-Po | Li-ion | Li-po | Li-Po |
| Standby Time | Up to 384 h (3G) | | | |
| Talk Time | Up to 24 h (3G) | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass barometer | Accelerometer Gyroscope Proximity Compass | IR Blaster | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email, IM, Push Email | | |
| Java | No | | | |
| Other | Active noise cancellation with dedicated mic , Siri natural language commands and dictation , iCloud cloud service , iCloud Keychain , TV-out , Maps , iBooks PDF reader , Audio/video player/editor , Organizer , Document viewer/editor , Photo v | | | |