Summary | 67 Score | 78 Score | | |
| Performance | Apple A5 iOS 5, up to iOS 9.0.2 | Qualcomm MSM8974AC Snapdragon 801 3 GB RAM Android OS, v4.4.2 | | |
| Display | 3.5 inch 640 x 960 pixels 330 PPI Density | 6 inch 1440 x 2560 pixels 490 PPI Density | | |
| Camera | 8 MP (Main) 0.3 MP (Front) | 16 MP (Main) 5 MP (Front) | | |
| Battery | 1432 mAh Li-Po | 4000 mAh Li-Po | | |
Display |
| Screen Size | 3.5 inch | 6 inch | | |
| Screen Resolution | 640x960 pixels | 1440x2560 pixels | | |
| Pixel Density | 330 PPI | 490 PPI | | |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | Yes | - | | |
| Screen Protection | Corning Gorilla Glass, oleophobic coating | - | | |
Chipset |
| Brand | Apple Mobiles | Lenovo Mobiles | | |
| Chipset | Apple A5 | Qualcomm MSM8974AC Snapdragon 801 | | |
| Processor | Dual-core 1 GHz Cortex-A9 | Quad-core 2.5 GHz Krait 400 | | |
| RAM | | 3 GB RAM | | |
| GPU | PowerVR SGX543MP2 | Adreno 330 | | |
Camera |
| Rear Camera Resolution | 8 MP | 16 MP | | |
| Front Camera Resolution | 0.3 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | iOS | Android | | |
| OS Version | iOS 5, up to iOS 9.0.2 | Android OS, v4.4.2 | | |
| Weight | 140 g | 179 g | | |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 156 x 81.3 x 7.7 mm | | |
| Thickness | 9.3mm | | | |
Storage |
| Internal Storage | 64 GB | 32 GB | | |
| Card Slot | No | No | | |
| Other | 64GB storage, no card slot | 32GB storage, no card slot | | |
Communication |
| SIM Card Slots | Single SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.0, A2DP, LE | v4.0, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | Yes | | |
Connectivity |
| VoLTE | | | | |
| 4G | | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | | |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual band, hotspot | | |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 1432 mAh | 4000 mAh | | |
| Battery Type | Li-Po | Li-Po | | |
| Standby Time | Up to 200 h (2G) / Up to 200 h (3G) | Up to 948 h | | |
| Talk Time | Up to 14 h (2G) / Up to 8 h (3G) | Up to 45 h | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass | Accelerometer proximity compass | | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | No | No | | |
| Other | Active noise cancellation with dedicated mic , Siri natural language commands and dictation , iCloud cloud service , TV-out , Maps , Audio/video player/editor , Organizer , Document viewer , Photo viewer/editor , Voice memo/dial/command , Pred | Air gestures , Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/WMA/eAAC+ player , Photo/video editor , Document viewer , Voice memo/dial | | |