Summary | 64 Score | 76 Score | | |
| Performance | Apple A4 512 MB RAM iOS 4, up to iOS 7.1.1 | Qualcomm MSM8952 Snapdragon 617 4 GB RAM Android OS, v6.0.1 | | |
| Display | 3.5 inch 640 x 960 pixels 330 PPI Density | 5.5 inch 1080 x 1920 pixels 424 PPI Density | | |
| Camera | 5 MP (Main) 0.3 MP (Front) | 16 MP (Main) 8 MP (Front) 4K Video Recording | | |
| Battery | 1420 mAh Li-Po | 2600 mAh Li-po | | |
Display |
| Screen Size | 3.5 inch | 5.5 inch | | |
| Screen Resolution | 640x960 pixels | 1080x1920 pixels | | |
| Pixel Density | 330 PPI | 424 PPI | | |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Apple Mobiles | Samsung Mobiles | | |
| Chipset | Apple A4 | Qualcomm MSM8952 Snapdragon 617 | | |
| Processor | 1 GHz Cortex-A8 | Octa-core 1.5 GHz Cortex-A53 | | |
| RAM | 512 MB RAM | 4 GB RAM | | |
| GPU | PowerVR SGX535 | Adreno 405 | | |
Camera |
| Rear Camera Resolution | 5 MP | 16 MP | | |
| Front Camera Resolution | 0.3 MP | 8 MP | | |
| Video | | 4K Video Recording | | |
| Camera Features | Autofocus, Touch Focus, Flash, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | iOS | Android | | |
| OS Version | iOS 4, up to iOS 7.1.1 | Android OS, v6.0.1 | | |
| Weight | 137 g | 143 g | | |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 145.9 | | |
| Thickness | 9.3mm | 6.7mm | | |
Storage |
| Internal Storage | 8 GB | 64 GB | | |
| Card Slot | No | microSD | | |
| Other | 8GB storage, no card slot | 64GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Nano-SIM | | |
| Bluetooth | v2.1, A2DP | v4.1, A2DP | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | | LTE | | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | | |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | | |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 1420 mAh | 2600 mAh | | |
| Battery Type | Li-Po | Li-po | | |
| Standby Time | Up to 300 h (2G) / Up to 300 h (3G) | | | |
| Talk Time | Up to 14 h (2G) / Up to 7 h (3G) | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass | Accelerometer proximity compass | | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | No | No | | |
| Other | Active noise cancellation with dedicated mic , iCloud cloud service , Maps , Audio/video player/editor , Photo viewer/editor , Voice memo , TV-out , Document viewer , Predictive text input | Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+/FLAC player , Photo/video editor , Document viewer | | |