Summary | 77 Score | 75 Score | 81 Score | |
Performance | 4 GB RAM Android, Nougat 7.0 | Qualcomm Snapdragon 820 MSM8996 4 GB RAM Windows v10 | Qualcomm Snapdragon 845 10 GB RAM Android 9.0 (Pie) | |
Display | 5.5 inch 1440 x 2560 pixels 534 PPI Density | 5.96 inch 1440 x 2560 pixels 493 PPI Density | 6.41 inch 1080 x 2340 pixels 402 PPI Density | |
Camera | 16 MP (Main) | 16 MP (Main) 8 MP (Front) | 16 + 20 MP (Main) 16 MP (Front) 4K Video Recording Dual Camera | |
Battery | 3500 mAh Li-Po | 4150 mAh Li-Po | 3700 mAh Li-Po | |
Display |
Screen Size | 5.5 inch | 5.96 inch | 6.41 inch | |
Screen Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | 1080 x 2340 pixels | |
Pixel Density | 534 PPI | 493 PPI | 402 PPI | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | AMOLED Capacitive Touchscreen, Multi-touch | Optic AMOLED | |
Gorilla Glass | - | Yes | Yes | |
Screen Protection | - | - | Corning Gorilla Glass 6 | |
Chipset |
Brand | Apollo Mobiles | HP Mobiles | Oneplus Mobiles | |
Chipset | | Qualcomm Snapdragon 820 MSM8996 | Qualcomm Snapdragon 845 | |
Processor | Octa-core Processor | Dual core, 2.2 GHz + Dual core, 1.5 GHz | 2.8 GHz Octa-core | |
RAM | 4 GB RAM | 4 GB RAM | 10 GB RAM | |
GPU | | Adreno 530 | Adreno 630 | |
Camera |
Rear Camera Resolution | 16 MP | 16 MP | 16 + 20 MP | |
Front Camera Resolution | | 8 MP | 16 MP | |
Video | | | 4K Video Recording | |
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
Operating System | Android | Windows | Android | |
OS Version | Android, Nougat 7.0 | Windows v10 | Android 9.0 (Pie) | |
Weight | 188 g | 185 g | | |
Dimensions | | 161.8 x 83.5 x 7.8 mm | | |
Thickness | | | | |
Storage |
Internal Storage | 64 GB | 64 GB | 256 GB | |
Card Slot | No | microSD, Up to 2 TB | No microSD | |
Other | 64GB Storage | 64GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Micro-SIM | Nano-SIM | Nano-SIM | |
Bluetooth | v4.2 | v4.0 | v5.0 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | | Yes | |
Connectivity |
VoLTE | | | Dual SIM Dual VoLTE | |
4G | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 700(band 13) | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | |
3G | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 2100 / 900 MHz | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, a/ac/b/g/n | 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G | |
GPS | A-GPS | with A-GPS | with A-GPS, Glonass | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3500 mAh | 4150 mAh | 3700 mAh | |
Battery Type | Li-Po | Li-Po | Li-Po | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |
Messaging | | | | |
Java | | | | |
Other | | | | |