Summary | 75 Score | 75 Score | | |
| Performance | Snapdragon Qualcomm 3 GB RAM Android, v7.0 (Nougat) | Qualcomm Snapdragon 450 3 GB RAM Android Oreo 8.0 with HTC Sense | | |
| Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 6 inch 720 x 1440 pixels 268 PPI Density | | |
| Camera | 16 MP (Main) 8 MP (Front) | 13 + 2 MP (Main) 8 MP (Front) Dual Camera | | |
| Battery | 3000 mAh Li-ion | 2956 mAh Li-ion | | |
Display |
| Screen Size | 5.5 inch | 6 inch | | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | 720 x 1440 pixels | | |
| Pixel Density | 401 PPI | 268 PPI | | |
| Display Type | Super AMOLED capacitive touchscreen | HD+ IPS LCD | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Alcatel Mobiles | HTC Mobiles | | |
| Chipset | Snapdragon Qualcomm | Qualcomm Snapdragon 450 | | |
| Processor | Octa core processor | 1.1 GHz Quad- core processor | | |
| RAM | 3 GB RAM | 3 GB RAM | | |
| GPU | Adreno 405 | | | |
Camera |
| Rear Camera Resolution | 16 MP | 13 + 2 MP | | |
| Front Camera Resolution | 8 MP | 8 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android, v7.0 (Nougat) | Android Oreo 8.0 with HTC Sense | | |
| Weight | 145 g | 157.5 g | | |
| Dimensions | | 158.2 x 76.6 x 8.4 mm | | |
| Thickness | | 8.4mm | | |
Storage |
| Internal Storage | 32 GB | 32 GB | | |
| Card Slot | microSD, Up to 128GB | microSD, Up to 2TB | | |
| Other | 32GB, Expandable up to 128GB | 32 GB, Expandable up to 2TB | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | v4.1 | v4.2 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 800(band 20) | FDD: Bands 1, 3, 5, 7, 8, 20 TDD: Bands 40 | | |
| 3G | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz | 850/900/1900/2100 (B1/B2/B5/B8), HSDPA 42, HSUPA 5.76 | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | 850/900/1800/1900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Dual Band, WiFi Display | Wi-Fi 802.11 b/g/n (2.4 GHz) | | |
| GPS | A-GPS | A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 2956 mAh | | |
| Battery Type | Li-ion | Li-ion | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Ambient light sensor Proximity sensor Motion G-sensor Compass sensor | | |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |