Summary | 75 Score | 75 Score | | |
| Performance | Mediatek MT6753 4 GB RAM Android, v7.0 (Nougat) | Mediatek MT6757 Helio P20 4 GB RAM Android, v7.0 (Nougat) | | |
| Display | 5.2 inch 1080 x 1920 pixels 423 PPI Density | 5.7 inch 1440 x 2560 pixels 515 PPI Density | | |
| Camera | 13 MP (Main) 5 MP (Front) | 16 MP (Main) 8 MP (Front) | | |
| Battery | 2800 mAh Li-ion | 3800 mAh Li-ion | | |
Display |
| Screen Size | 5.2 inch | 5.7 inch | | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | 1440 x 2560 pixels | | |
| Pixel Density | 423 PPI | 515 PPI | | |
| Display Type | IPS LTPS 2.5D Dragontrial glass | Super AMOLED capacitive touchscreen | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Alcatel Mobiles | Alcatel Mobiles | | |
| Chipset | Mediatek MT6753 | Mediatek MT6757 Helio P20 | | |
| Processor | Quad-core 1.3 GHz Cortex-A53 | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | | |
| RAM | 4 GB RAM | 4 GB RAM | | |
| GPU | ARM Mail-T720 MP3 450MHz | Mali-T880 MP2 | | |
Camera |
| Rear Camera Resolution | 13 MP | 16 MP | | |
| Front Camera Resolution | 5 MP | 8 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android, v7.0 (Nougat) | Android, v7.0 (Nougat) | | |
| Weight | 155 g | | | |
| Dimensions | 148 x 73 x 7.5 mm | | | |
| Thickness | | | | |
Storage |
| Internal Storage | 16 GB | 64 GB | | |
| Card Slot | microSD, Up to 128 GB | microSD, Up to 256 GB | | |
| Other | 16 GB,Expandable Upto 128 GB | 64GB storage, Expandable up to 256GB | | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | | |
| SIM Card Type | Nano-SIM | Nano-SIM | | |
| Bluetooth | v4.1 | v4.2, A2DP, LE | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 800(band 20) | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 800(band 20) | | |
| 3G | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Dual Band, WiFi Display | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Dual Band, WiFi Display | | |
| GPS | A-GPS | A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2800 mAh | 3800 mAh | | |
| Battery Type | Li-ion | Li-ion | | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Email, IM | | |
| Java | | | | |
| Other | | | | |