Summary | 74 Score | 68 Score | | |
| Performance | Qualcomm MSM8939 Snapdragon 615 2 GB RAM Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) | MediaTek MT6735M 1 GB RAM Android v5.1 (Lollipop) | | |
| Display | 5.5 inch 1080 pixels 401 PPI Density | 4.5 inch 480 x 854 pixels 218 PPI Density | | |
| Camera | 13 MP (Main) 8 MP (Front) | 5 MP (Main) 2 MP (Front) | | |
| Battery | 2910 mAh Li-Ion | 1800 mAh Li-Po | | |
Display |
| Screen Size | 5.5 inch | 4.5 inch | | |
| Screen Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 480 x 854 pixels | | |
| Pixel Density | 401 PPI | 218 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | TFT Capacitive Touchscreen, Multi-touch | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Alcatel Mobiles | Intex Mobiles | | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | MediaTek MT6735M | | |
| Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Quad core, 1 GHz, Cortex A53 | | |
| RAM | 2 GB RAM | 1 GB RAM | | |
| GPU | Adreno 405 | Mali-T720 MP2 | | |
Camera |
| Rear Camera Resolution | 13 MP | 5 MP | | |
| Front Camera Resolution | 8 MP | 2 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) | Android v5.1 (Lollipop) | | |
| Weight | 141 g | 118 g | | |
| Dimensions | 152.7 x 75.1 x 7.4 mm | 136.5 x 66 x 9.3 mm | | |
| Thickness | | 9.3mm | | |
Storage |
| Internal Storage | 16 GB | 4 GB | | |
| Card Slot | microSD, up to 128 G | microSD, Up to 32 GB | | |
| Other | 16GB storage, microSD card slot | 4GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Nano-SIM | | |
| Bluetooth | v4.1, A2DP | v4.0 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | Yes | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) | | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | UMTS 2100 MHz | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 1800 / 1900 / 850 / 900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11, b/g/n | | |
| GPS | Yes, with A-GPS | with A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2910 mAh | 1800 mAh | | |
| Battery Type | Li-Ion | Li-Po | | |
| Standby Time | | Up to 220 Hours(2G) | | |
| Talk Time | Up to 13 h (2G) / Up to 13 h (3G) | Up to 10 Hours(2G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity compass | Light sensor Proximity sensor Accelerometer | | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | | | |
| Java | No | | | |
| Other | Active noise cancellation with dedicated mic , MP3/AAC+/WAV/WMA player , XviD/MP4/H.265 player , Document viewer , Photo/video editor | | | |