Summary | 71 Score | 69 Score | | |
| Performance | 2 GB RAM Android v5.1.1 (Lollipop) | Qualcomm Snapdragon 400 1 GB RAM Android OS, v4.4.2 | | |
| Display | 4 inch 480 x 800 pixels 233 PPI Density | 4.7 inch 540 x 960 pixels 234 PPI Density | | |
| Camera | 8 MP (Main) 2 MP (Front) | 8 MP (Main) 1.3 MP (Front) | | |
| Battery | 2600 mAh Li-Po | 2040 mAh Li-Po | | |
Display |
| Screen Size | 4 inch | 4.7 inch | | |
| Screen Resolution | 480 x 800 pixels | 540x960 pixels | | |
| Pixel Density | 233 PPI | 234 PPI | | |
| Display Type | TFT Capacitive Touchscreen, Multi-touch | Capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | AGM Mobiles | HTC Mobiles | | |
| Chipset | | Qualcomm Snapdragon 400 | | |
| Processor | 1.1 GHz Quad-core Processor | Quad-core 1.2 GHz Cortex-A7 | | |
| RAM | 2 GB RAM | 1 GB RAM | | |
| GPU | Adreno 304 | Adreno 305 | | |
Camera |
| Rear Camera Resolution | 8 MP | 8 MP | | |
| Front Camera Resolution | 2 MP | 1.3 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Geo-Tagging | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android v5.1.1 (Lollipop) | Android OS, v4.4.2 | | |
| Weight | 225 g | 143 g | | |
| Dimensions | | 143.1 x 70.5 x 9.6 mm | | |
| Thickness | | 9.6mm | | |
Storage |
| Internal Storage | 16 GB | 8 GB | | |
| Card Slot | microSD, Up to 64 GB | microSD, up to 128 G | | |
| Other | 16GB storage, microSD card slot | 8GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Dual SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Nano-SIM | | |
| Bluetooth | v4.0 | v4.0, A2DP, apt-X | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | Yes | Yes (market/operator dependent) | | |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | LTE band 3(1800), 7(2600), 8(900), 20(800) - EU, EMEA | | |
| 3G | UMTS 2100 / 900 MHz | HSDPA 850 / 900 / 2100 - EU, EMEA | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - all versions | | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n, DLNA, hotspot | | |
| GPS | with A-GPS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2600 mAh | 2040 mAh | | |
| Battery Type | Li-Po | Li-Po | | |
| Standby Time | | Up to 650 h (3G) | | |
| Talk Time | | Up to 16 h (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Accelerometer Compass | Accelerometer proximity | | |
| Messaging | | SMS (threaded view), MMS, Email, Push Email | | |
| Java | | No | | |
| Other | | Google Drive (100 GB cloud storage) , Active noise cancellation with dedicated mic , MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV player , Document viewer , Photo viewer/editor , Voice memo/dial/commands | | |