Summary | 72 Score | 75 Score | | |
| Performance | Qualcomm MSM8926 Snapdragon 400 2 GB RAM Android OS, v4.4.2 (KitKat) | MediaTek MT6735 2 GB RAM Android v5.1 (Lollipop) | | |
| Display | 5 inch 480 x 854 pixels 196 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | | |
| Camera | 8 MP (Main) 2 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
| Battery | 2500 mAh Li-Ion | 2600 mAh Li-ion | | |
Display |
| Screen Size | 5 inch | 5 inch | | |
| Screen Resolution | 480x854 pixels | HD (720 x 1280 pixels) | | |
| Pixel Density | 196 PPI | 294 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, Multi-touch | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Acer Mobiles | Kingzone Mobiles | | |
| Chipset | Qualcomm MSM8926 Snapdragon 400 | MediaTek MT6735 | | |
| Processor | Quad-core 1.2 GHz Cortex-A7 | Quad core, 1 GHz, Cortex A53 | | |
| RAM | 2 GB RAM | 2 GB RAM | | |
| GPU | Adreno 305 | Mali-T720 MP2 | | |
Camera |
| Rear Camera Resolution | 8 MP | 13 MP | | |
| Front Camera Resolution | 2 MP | 5 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Geo-Tagging | Autofocus, Touch Focus, Flash | | |
General |
| Operating System | Android | Android | | |
| OS Version | Android OS, v4.4.2 (KitKat) | Android v5.1 (Lollipop) | | |
| Weight | 155 g | 139 g | | |
| Dimensions | 147 x 72 x 9.5 mm | | | |
| Thickness | | | | |
Storage |
| Internal Storage | 4 GB | 16 GB | | |
| Card Slot | microSD, up to 32 GB | microSD, Up to 64 GB | | |
| Other | 4GB storage, microSD card slot | 16GB storage, Expandable up to 64GB | | |
Communication |
| SIM Card Slots | Single SIM | Dual SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.0, A2DP | v4.0 | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 20(800) | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | | |
| 3G | HSDPA 900 / 2100 | UMTS 1900 / 2100 / 850 / 900 MHz | | |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11, b/g/n | | |
| GPS | Yes, with A-GPS | A-GPS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2500 mAh | 2600 mAh | | |
| Battery Type | Li-Ion | Li-ion | | |
| Standby Time | | | | |
| Talk Time | Up to 6 h (3G) | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer proximity | Light sensor Proximity sensor Accelerometer Compass | | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | | | |
| Java | No | | | |
| Other | MP3/WAV/AAC player , MP4/H.264 player , Document viewer , Photo/video viewer/editor , Voice memo/dial | | | |