Summary | 81 Score | 68 Score | 77 Score | |
| Performance | Snapdragon 625 Helio X20 4 GB RAM Android , Marshmallow 6.0 | Apple A8 1 GB RAM iOS 8, up to iOS 9.0.2 | HiSilicon Kirin 955 4 GB RAM Android OS, v6.0 | |
| Display | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 4.7 inch 750 x 1334 pixels 326 PPI Density | 5.2 inch 1080 x 1920 pixels 423 PPI Density | |
| Camera | 16 MP (Main) 8 MP (Front) | 8 MP (Main) 1.2 MP (Front) | 12 MP (Main) 8 MP (Front) | |
| Battery | 5000 mAh Li-ion | 1810 mAh Li-Po | 3000 mAh Li-Ion | |
Display |
| Screen Size | 5.5 inch | 4.7 inch | 5.2 inch | |
| Screen Resolution | 1920 * 1080 pixels | 750x1334 pixels | 1080x1920 pixels | |
| Pixel Density | 401 PPI | 326 PPI | 423 PPI | |
| Display Type | IPS LCD, Multi-touch | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | IPS-NEO LCD capacitive touchscreen, 16M colors, superior-grade 2.5D glass. | |
| Gorilla Glass | - | - | - | |
| Screen Protection | - | - | - | |
Chipset |
| Brand | 360 Mobiles | Apple Mobiles | Huawei Mobiles | |
| Chipset | Snapdragon 625 Helio X20 | Apple A8 | HiSilicon Kirin 955 | |
| Processor | 2.0GHz octa-core Processor | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Quad-core 2.3 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 | |
| RAM | 4 GB RAM | 1 GB RAM | 4 GB RAM | |
| GPU | | PowerVR GX6450 (quad-core graphics) | Mali-T880 MP4 | |
Camera |
| Rear Camera Resolution | 16 MP | 8 MP | 12 MP | |
| Front Camera Resolution | 8 MP | 1.2 MP | 8 MP | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | iOS | Android | |
| OS Version | Android , Marshmallow 6.0 | iOS 8, up to iOS 9.0.2 | Android OS, v6.0 | |
| Weight | 169 g | 129 g | 144 g | |
| Dimensions | 151.3 x 74.6 x 8.35 mm | 138.1 x 67 x 6.9 mm | 145mm * 70.9mm * 6.95mm | |
| Thickness | 8.35mm | 6.9mm | | |
Storage |
| Internal Storage | 32 GB | 64 GB | 64 GB | |
| Card Slot | microSD, Up to 64GB | No | microSD, up to 128 G | |
| Other | 32MB storage, Expandable up to 64GB | 16/64/128GB storage, no card slot | 64GB storage, microSD card slot | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Micro-SIM | Nano-SIM | Nano-SIM | |
| Bluetooth | v4.2 | v4.0, A2DP, LE | v4.1, A2DP, LE | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | Yes (Apple Pay only) | Yes | |
Connectivity |
| VoLTE | | | | |
| 4G | 4G LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1549 GSM, A1549 CDMA | FDD-LTE?Band1/2/3/4/5/6/7/8/12/17/18/19/20/26 | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 | HSDPA 850 / 900 / 1900 / 2100 | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
| GPS | A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 5000 mAh | 1810 mAh | 3000 mAh | |
| Battery Type | Li-ion | Li-Po | Li-Ion | |
| Standby Time | | Up to 250 h (3G) | | |
| Talk Time | | Up to 14 h (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Proximity Ambient light | Accelerometer gyro proximity compass barometer | Fingerprint accelerometer gyro proximity compass | |
| Messaging | | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | | No | No | |
| Other | | Active noise cancellation with dedicated mic , Siri natural language commands and dictation , iCloud cloud service , iCloud Keychain , TV-out , Maps , Audio/video player/editor , Organizer , Document viewer/editor , Photo viewer/editor , Voice | Active noise cancellation with dedicated mic , XviD/MP4/H.264 player , MP3/eAAC+/WAV/Flac player , Document viewer , Photo/video editor | |