Summary | 71 Score | 76 Score | 77 Score | |
| Performance | Qualcomm Snapdragon 210 MSM8909 1 GB RAM Android v5.1 (Lollipop) | Qualcomm Snapdragon 800 Exynos 5420 Octa 3 GB RAM | MediaTek MT8176 4 GB RAM Android v6.0, Marshmallow | |
| Display | 10.1 inch 800 x 1280 pixels 149 PPI Density | 10.5 inch 2560 x 1600 pixels 288 PPI Density | 7.9 inch 2048 x 1536 pixels 326 PPI Density | |
| Camera | 8 MP (Main) | 8 MP (Main) 2.1 MP (Front) | 13 MP (Main) 5 MP (Front) | |
| Battery | 8400 mAh Li-Po | 7900 mAh Li-Ion | 6600 mAh Li-ion | |
Display |
| Screen Size | 10.1 inch | 10.5 inch | 7.9 inch | |
| Screen Resolution | 800 x 1280 pixels | 2560x1600 pixels | 2048 x 1536 Pixels | |
| Pixel Density | 149 PPI | 288 PPI | 326 PPI | |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD | |
| Gorilla Glass | - | - | - | |
| Screen Protection | - | - | - | |
Chipset |
| Brand | Lenovo Tablets | Samsung Tablets | Xiaomi Tablets | |
| Chipset | Qualcomm Snapdragon 210 MSM8909 | Qualcomm Snapdragon 800 Exynos 5420 Octa | MediaTek MT8176 | |
| Processor | Quad core, 1.3 GHz, Cortex A7 | Quad-core 2.3 GHz Krait 400 (S800) Quad-core 1.9GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (Exynos 5420) | 2.1GHz Hexa-core Processor | |
| RAM | 1 GB RAM | 3 GB RAM | 4 GB RAM | |
| GPU | Adreno 304 | Adreno 330 (S800), Mali-T628MP6 (Exynos 5420) | | |
Camera |
| Rear Camera Resolution | 8 MP | 8 MP | 13 MP | |
| Front Camera Resolution | | 2.1 MP | 5 MP | |
| Video | | | | |
| Camera Features | | Autofocus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android v5.1 (Lollipop) | | Android v6.0, Marshmallow | |
| Weight | 655 g | 467 g | 328 g | |
| Dimensions | 253 x 185 x 9.5 mm | 247.3 x 177.3 x 6.6 mm | | |
| Thickness | | | 6.08mm | |
Storage |
| Internal Storage | 16 GB | 16 GB | 64 GB | |
| Card Slot | microSD, Up to 128 G | microSD, up to 128 G | No | |
| Other | 16GB storage, microSD card slot | 16/32GB storage, microSD card slot | 64 GB Inbuilt Storage | |
Communication |
| SIM Card Slots | Single SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.0 | v4.0, A2DP, LE | v4.1 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | | | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20) | LTE band 3(1800), 7(2600), 8(900), 20(800) | | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 | | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n | |
| GPS | with A-GPS, Glonass | Yes, with A-GPS, GLONASS, Beidou | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 8400 mAh | 7900 mAh | 6600 mAh | |
| Battery Type | Li-Po | Li-Ion | Li-ion | |
| Standby Time | | | Up to 867 Hours | |
| Talk Time | | Up to 11 h (multimedia) (2G) / Up to 48 h (3G) | Up to 12 Hours | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer | Accelerometer gyro compass | | |
| Messaging | | SMS(threaded view), MMS, Email, Push Email, IM | | |
| Java | | No | | |
| Other | | Dropbox (50 GB cloud storage) , MP4/H.264/WMV player , MP3/WAV/eAAC+/WMA/Flac player , Photo/video editor , Document editor | | |