Summary | 71 Score | 71 Score | 71 Score | |
Performance | Qualcomm Snapdragon 210 MSM8909 1 GB RAM Android v5.1 (Lollipop) | Qualcomm MSM8909 Snapdragon 210 1 GB RAM Android OS, v5.1 | 1.5 GB RAM Android OS | |
Display | 10.1 inch 800 x 1280 pixels 149 PPI Density | 8 inch 800 x 1280 pixels 189 PPI Density | 8 inch 800 x 1280 pixels 188 PPI Density | |
Camera | 8 MP (Main) | 8 MP (Main) | 8 MP (Main) 2 MP (Front) | |
Battery | 8400 mAh Li-Po | 6200 mAh Li-Ion | 6000 mAh Li-Ion | |
Display |
Screen Size | 10.1 inch | 8 inch | 8 inch | |
Screen Resolution | 800 x 1280 pixels | 800x1280 pixels | 800 x 1280 pixels | |
Pixel Density | 149 PPI | 189 PPI | 188 PPI | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | |
Gorilla Glass | - | - | - | |
Screen Protection | - | - | - | |
Chipset |
Brand | Lenovo Tablets | Lenovo Tablets | Samsung Tablets | |
Chipset | Qualcomm Snapdragon 210 MSM8909 | Qualcomm MSM8909 Snapdragon 210 | | |
Processor | Quad core, 1.3 GHz, Cortex A7 | Quad-core | Quad-core 1.3 GHz | |
RAM | 1 GB RAM | 1 GB RAM | 1.5 GB RAM | |
GPU | Adreno 304 | Adreno 304 | | |
Camera |
Rear Camera Resolution | 8 MP | 8 MP | 8 MP | |
Front Camera Resolution | | | 2 MP | |
Video | | | | |
Camera Features | | Autofocus | Autofocus, Geo-Tagging | |
General |
Operating System | Android | Android | Android | |
OS Version | Android v5.1 (Lollipop) | Android OS, v5.1 | Android OS | |
Weight | 655 g | 467 g | 490 g | |
Dimensions | 253 x 185 x 9.5 mm | 209.8 x 145.8 x 7 mm | | |
Thickness | | | | |
Storage |
Internal Storage | 16 GB | 16 GB | 16 GB | |
Card Slot | microSD, Up to 128 G | microSD, up to 128 G | microSD, up to 128GB | |
Other | 16GB storage, microSD card slot | 16GB storage, microSD card slot | 16GB, Expandable up to 128GB | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | Single SIM | |
SIM Card Type | Micro-SIM | Normal-SIM | Micro-SIM | |
Bluetooth | v4.0 | v4.0 | v4.0 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | LTE 2100, LTE 800, LTE 1800, LTE 2600 | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 900 / 2100 | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 | |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | with A-GPS, Glonass | A-GPS, Glonass | A-GPS, GLONASS | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 8400 mAh | 6200 mAh | 6000 mAh | |
Battery Type | Li-Po | Li-Ion | Li-Ion | |
Standby Time | | Up to 2280 h | | |
Talk Time | | Up to 20 h | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer | Accelerometer | Accelerometer | |
Messaging | | Email, Push Email, IM | Email, Push Mail, IM | |
Java | | No | No | |
Other | | MP3/WAV/WMA/AAC player , MP4/H.264 player , Document viewer , Photo/video editor | MP4/H.264 player , MP3/WAV/eAAC+/Flac player , Photo/video editor , Document viewer | |