Summary | 70 Score | 75 Score | 71 Score | |
Performance | Mediatek MT8382 1 GB RAM Android OS, v4.2.2 (Jelly Bean) | Snapdragon 625 SoC 3 GB RAM Android Marshmallow 6.0 | Qualcomm MSM8909 Snapdragon 210 1 GB RAM Android OS, v5.1 | |
Display | 8 inch 800 x 1280 pixels 189 PPI Density | 8 inch 1200 x 1920 pixels 283 PPI Density | 8 inch 800 x 1280 pixels 189 PPI Density | |
Camera | 5 MP (Main) 2 MP (Front) | 8 MP (Main) 5 MP (Front) | 8 MP (Main) | |
Battery | 4200 mAh Li-Ion | 4250 mAh Li-ion | 6200 mAh Li-Ion | |
Display |
Screen Size | 8 inch | 8 inch | 8 inch | |
Screen Resolution | 800x1280 pixels | 1920 x 1200 pixels | 800x1280 pixels | |
Pixel Density | 189 PPI | 283 PPI | 189 PPI | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | | IPS LCD capacitive touchscreen, 16M colors | |
Gorilla Glass | - | - | - | |
Screen Protection | - | - | - | |
Chipset |
Brand | Lenovo Tablets | Lenovo Tablets | Lenovo Tablets | |
Chipset | Mediatek MT8382 | Snapdragon 625 SoC | Qualcomm MSM8909 Snapdragon 210 | |
Processor | Quad-core 1.3 GHz Cortex-A7 | 2.02GHz Octa Core Processor | Quad-core | |
RAM | 1 GB RAM | 3 GB RAM | 1 GB RAM | |
GPU | Mali-400MP2 | | Adreno 304 | |
Camera |
Rear Camera Resolution | 5 MP | 8 MP | 8 MP | |
Front Camera Resolution | 2 MP | 5 MP | | |
Video | | | | |
Camera Features | Geo-Tagging | Flash | Autofocus | |
General |
Operating System | Android | Android | Android | |
OS Version | Android OS, v4.2.2 (Jelly Bean) | Android Marshmallow 6.0 | Android OS, v5.1 | |
Weight | 360 g | 330 g | 467 g | |
Dimensions | 217 x 136 x 8.9 mm | | 209.8 x 145.8 x 7 mm | |
Thickness | | 7.97mm | | |
Storage |
Internal Storage | 8 GB | 32 GB | 16 GB | |
Card Slot | microSD, up to 32 GB | microSD Slot | microSD, up to 128 G | |
Other | 8/16GB storage, microSD card slot | 8GB storage, Expandable Upto 64GB | 16GB storage, microSD card slot | |
Communication |
SIM Card Slots | Single SIM | | Dual SIM | |
SIM Card Type | Micro-SIM | Normal-SIM | | |
Bluetooth | v4.0 | 4.0 | v4.0 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | No | |
Connectivity |
VoLTE | | | | |
4G | | 4G LTE | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | |
3G | HSDPA | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
GPS | Yes, with A-GPS | | A-GPS, Glonass | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 4200 mAh | 4250 mAh | 6200 mAh | |
Battery Type | Li-Ion | Li-ion | Li-Ion | |
Standby Time | | | Up to 2280 h | |
Talk Time | | | Up to 20 h | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer | Accelerometer | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Email, Push Email, IM | Email, Push Email, IM | |
Java | No | | No | |
Other | MP3/WAV/WMA/AAC player , MP4/H.264 player , Document viewer , Photo viewer/editor | | MP3/WAV/WMA/AAC player , MP4/H.264 player , Document viewer , Photo/video editor | |