Compare Fujezone Smartab X3 plus with Wacom DTH1300K
Fujezone Smartab X3 plus vs Wacom DTH1300K Comparison on Pricekart.com. Lowest price of Fujezone Smartab X3 plus is 3699 and Wacom DTH1300K lowest price is 69775 on Flipkart.com. Compare Fujezone Smartab X3 plus with Wacom DTH1300K specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Fujezone Smartab X3 plus vs Wacom DTH1300K
![]() | 56 Score | 72 Score | ||
---|---|---|---|---|
Performance | 1 GB RAM Android 4.4 (KitKat) | 8 GB RAM Windows 8 or Windows 8 Pro | ||
Display | 7 inch 480 x 800 pixels 133 PPI Density | 13.3 inch 1920 x 1080 pixels 165 PPI Density | ||
Camera | 1.3 MP (Main) 0.3 MP (Front) | 8 MP (Main) 2 MP (Front) | ||
Battery | 3000 mAh Li-ion | 9000 mAh Li-Polymer | ||
![]() | ||||
Screen Size | 7 inch | 13.3 inch | ||
Screen Resolution | 480 x 854 pixels | Full HD 1920 X 1080 | ||
Pixel Density | 133 PPI | 165 PPI | ||
Display Type | ||||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
![]() | ||||
Brand | Fujezone | Wacom | ||
Chipset | ||||
Processor | 1.2GHz Dual core | 1.9 GH | ||
RAM | 1 GB RAM | 8 GB RAM | ||
GPU | ||||
![]() | ||||
Rear Camera Resolution | 1.3 MP | 8 MP | ||
Front Camera Resolution | 0.3 MP | 2 MP | ||
Video | ||||
Camera Features | Flash | |||
![]() | ||||
Operating System | Android | Windows | ||
OS Version | Android 4.4 (KitKat) | Windows 8 or Windows 8 Pro | ||
Weight | 510 g | 3000 g | ||
Dimensions | 37.6 x 1.3 x 24.9 cm | |||
Thickness | ||||
![]() | ||||
Internal Storage | 4 GB | 0 GB | ||
Card Slot | microSD, up to 32GB | Yes | ||
Other | 4GB ,Expandable up to 32GB | |||
![]() | ||||
SIM Card Slots | Dual SIM | |||
SIM Card Type | Micro-SIM | |||
Bluetooth | v2.0 | Bluetooth® 4.0 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | ||||
![]() | ||||
VoLTE | ||||
4G | ||||
3G | WCDMA 850/2100MHz | |||
2G | GSM 1800 / 900 MHz | |||
Wi-Fi | Wi-Fi 802.11 a/g/n | 802.11 b/g/n | ||
GPS | A-GPS | |||
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 3000 mAh | 9000 mAh | ||
Battery Type | Li-ion | Li-Polymer | ||
Standby Time | ||||
Talk Time | Up to 5 hours | |||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor | |||
Messaging | ||||
Java | ||||
Other |
Fujezone Smartab X3 plus v/s Wacom DTH1300K |
---|
Wacom DTH1300K has bigger 13.3 inch screen than Fujezone Smartab X3 plus(7 inch). |
Wacom DTH1300K features 8 MP rear camera which is better than Fujezone Smartab X3 plus. |
Wacom DTH1300K features 2 MP front camera which is better than Fujezone Smartab X3 plus. |