Compare Asus Fonepad 7 ME175CG with BaSlate 962 32 GB
Asus Fonepad 7 ME175CG vs BaSlate 962 32 GB Comparison on Pricekart.com. Lowest price of Asus Fonepad 7 ME175CG is 12999 on Flipkart.com and BaSlate 962 32 GB lowest price is 11500 on Flipkart.com. Compare Asus Fonepad 7 ME175CG with BaSlate 962 32 GB specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Asus Fonepad 7 ME175CG vs BaSlate 962 32 GB
![]() | 63 Score | 73 Score | ||
---|---|---|---|---|
Performance | 1 GB RAM Android OS, v4.3 | 2 GB RAM Android 5.1 (Lollipop) | ||
Display | 7 inch 800 x 1280 pixels 170 PPI Density | 9.6 inch 1280 x 800 pixels 160 PPI Density | ||
Camera | 5 MP (Main) 1.2 MP (Front) | 2 MP (Main) 5 MP (Front) | ||
Battery | 3910 mAh Li-Po | 9600 mAh Lithium | ||
![]() | ||||
Screen Size | 7 inch | 9.6 inch | ||
Screen Resolution | 800 x 1280 | 1280 x 800 Pixels | ||
Pixel Density | 170 PPI | 160 PPI | ||
Display Type | IPS ,10 finger multi-touch support | IPS CAPACITIVE Touchscreen | ||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
![]() | ||||
Brand | Asus | Baslate | ||
Chipset | ||||
Processor | Dual-core 1.2 GHz | 2 GHz Octo Core | ||
RAM | 1 GB RAM | 2 GB RAM | ||
GPU | Mali 400 | |||
![]() | ||||
Rear Camera Resolution | 5 MP | 2 MP | ||
Front Camera Resolution | 1.2 MP | 5 MP | ||
Video | ||||
Camera Features | Autofocus, Geo-Tagging | Flash | ||
![]() | ||||
Operating System | Android | Android | ||
OS Version | Android OS, v4.3 | Android 5.1 (Lollipop) | ||
Weight | 290 g | 700 g | ||
Dimensions | 192 x 110 x 10.7 mm | |||
Thickness | 10.7mm | |||
![]() | ||||
Internal Storage | 8 GB | 32 GB | ||
Card Slot | microSD, up to 64 GB | microSD, Expandable up to 64GB | ||
Other | 8 GB storage, Expandable up to 64 GB | 32GB Storage,Expanded up to 64GB | ||
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Micro-SIM | Normal-SIM | ||
Bluetooth | v4.0 | v3 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | No | ||
![]() | ||||
VoLTE | ||||
4G | ||||
3G | HSDPA 850 / 900 / 1900 / 2100 | wcdma 2100 | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850/900/1800/1900 | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | 802.11 b/g/n | ||
GPS | Yes, with A-GPS, GLONASS | A-GPS | ||
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 3910 mAh | 9600 mAh | ||
Battery Type | Li-Po | Lithium | ||
Standby Time | 720 hours(3G) | Up to 1230HRS | ||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | G-Sensor E-compass Proximity | |||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
Java | No | |||
Other | MP3/WAV/AAC player , MP4/H.264 player , Photo viewer/editor , Voice memo/dial |
Asus Fonepad 7 ME175CG v/s BaSlate 962 32 GB |
---|
BaSlate 962 32 GB has bigger 9.6 inch screen than Asus Fonepad 7 ME175CG(7 inch). |
Asus Fonepad 7 ME175CG features 5 MP rear camera which is better than BaSlate 962 32 GB. |
BaSlate 962 32 GB features 5 MP front camera which is better than Asus Fonepad 7 ME175CG. |